EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_PV_curtailment P_grid_pos P_grid_neg P_grid P_deferrable0 P_deferrable1 P_batt SOC_opt soc_deficit_cost soc_surplus_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_profit
2026-09-10 11:45:00+02:00 11013 1000 0 0 -10013 -10013 0 0 0 0.970 0.0 0.0 2.075 0.46 13800.0 13800.0 1.151 1.151
2026-09-10 12:00:00+02:00 11013 1000 0 0 -10013 -10013 0 0 0 0.970 0.0 0.0 2.188 0.55 13800.0 13800.0 1.377 1.377
2026-09-10 12:15:00+02:00 10622 1000 0 0 -9622 -9622 0 0 0 0.970 0.0 0.0 2.088 0.47 13800.0 13800.0 1.131 1.131
2026-09-10 12:30:00+02:00 10622 1000 0 0 -9622 -9622 0 0 0 0.970 0.0 0.0 2.025 0.42 13800.0 13800.0 1.010 1.010
2026-09-10 12:45:00+02:00 10283 1000 0 0 -9283 -9283 0 0 0 0.970 0.0 0.0 1.975 0.38 13800.0 13800.0 0.882 0.882
2026-09-10 13:00:00+02:00 10283 1000 0 0 -9283 -9283 0 0 0 0.970 0.0 0.0 2.088 0.47 13800.0 13800.0 1.091 1.091
2026-09-10 13:15:00+02:00 9950 1000 0 0 -8950 -8950 0 0 0 0.970 0.0 0.0 2.038 0.43 13800.0 13800.0 0.962 0.962
2026-09-10 13:30:00+02:00 9950 1000 0 0 -8950 -8950 0 0 0 0.970 0.0 0.0 2.013 0.41 13800.0 13800.0 0.917 0.917
2026-09-10 13:45:00+02:00 9499 1000 0 0 -8499 -8499 0 0 0 0.970 0.0 0.0 2.025 0.42 13800.0 13800.0 0.892 0.892
2026-09-10 14:00:00+02:00 9499 1000 0 0 -8499 -8499 0 0 0 0.970 0.0 0.0 1.950 0.36 13800.0 13800.0 0.765 0.765
2026-09-10 14:15:00+02:00 9026 1000 0 0 -8026 -8026 0 0 0 0.970 0.0 0.0 2.025 0.42 13800.0 13800.0 0.843 0.843
2026-09-10 14:30:00+02:00 9026 1000 0 0 -8026 -8026 0 0 0 0.970 0.0 0.0 2.112 0.49 13800.0 13800.0 0.983 0.983
2026-09-10 14:45:00+02:00 8384 1000 0 0 -7384 -7384 0 0 0 0.970 0.0 0.0 2.162 0.53 13800.0 13800.0 0.978 0.978
2026-09-10 15:00:00+02:00 8384 1000 0 0 -7384 -7384 0 0 0 0.970 0.0 0.0 1.988 0.39 13800.0 13800.0 0.720 0.720
2026-09-10 15:15:00+02:00 7555 1000 0 0 -6555 -6555 0 0 0 0.970 0.0 0.0 2.050 0.44 13800.0 13800.0 0.721 0.721
2026-09-10 15:30:00+02:00 7555 1000 0 0 -6555 -6555 0 0 0 0.970 0.0 0.0 2.112 0.49 13800.0 13800.0 0.803 0.803
2026-09-10 15:45:00+02:00 6688 1000 0 0 -5688 -5688 0 0 0 0.970 0.0 0.0 2.200 0.56 13800.0 13800.0 0.796 0.796
2026-09-10 16:00:00+02:00 6688 1000 0 0 -5688 -5688 0 0 0 0.970 0.0 0.0 2.050 0.44 13800.0 13800.0 0.626 0.626
2026-09-10 16:15:00+02:00 5739 1000 0 0 -4739 -4739 0 0 0 0.970 0.0 0.0 2.088 0.47 13800.0 13800.0 0.557 0.557
2026-09-10 16:30:00+02:00 5739 1000 0 0 -4739 -4739 0 0 0 0.970 0.0 0.0 2.075 0.46 13800.0 13800.0 0.545 0.545
2026-09-10 16:45:00+02:00 4707 1000 0 0 -3707 -3707 0 0 0 0.970 0.0 0.0 2.225 0.58 13800.0 13800.0 0.538 0.538
2026-09-10 17:00:00+02:00 4707 1000 0 0 -3707 -3707 0 0 0 0.970 0.0 0.0 2.500 0.80 13800.0 13800.0 0.741 0.741
2026-09-10 17:15:00+02:00 3574 1000 0 0 -2574 -2574 0 0 0 0.970 0.0 0.0 2.650 0.92 13800.0 13800.0 0.592 0.592
2026-09-10 17:30:00+02:00 3574 1000 0 0 -2574 -2574 0 0 0 0.970 0.0 0.0 2.750 1.00 13800.0 13800.0 0.644 0.644
2026-09-10 17:45:00+02:00 2477 1000 0 0 -1477 -1477 0 0 0 0.970 0.0 0.0 2.850 1.08 13800.0 13800.0 0.399 0.399
2026-09-10 18:00:00+02:00 2477 1000 0 0 -1477 -1477 0 0 0 0.970 0.0 0.0 3.175 1.34 13800.0 13800.0 0.495 0.495
2026-09-10 18:15:00+02:00 1461 1000 0 0 -461 -461 0 0 0 0.970 0.0 0.0 3.212 1.37 13800.0 13800.0 0.158 0.158
2026-09-10 18:30:00+02:00 1461 1000 0 0 -461 -461 0 0 0 0.970 0.0 0.0 3.300 1.44 13800.0 13800.0 0.166 0.166
2026-09-10 18:45:00+02:00 616 1000 0 0 0 0 0 0 384 0.963 0.0 0.0 3.725 1.78 13800.0 13800.0 -0.000 -0.000
2026-09-10 19:00:00+02:00 616 1000 0 0 0 0 0 0 384 0.957 0.0 0.0 4.037 2.03 13800.0 13800.0 -0.000 -0.000
2026-09-10 19:15:00+02:00 149 1000 0 0 0 0 0 0 851 0.942 0.0 0.0 3.888 1.91 13800.0 13800.0 -0.000 -0.000
2026-09-10 19:30:00+02:00 149 1000 0 0 0 0 0 0 851 0.927 0.0 0.0 3.750 1.80 13800.0 13800.0 -0.000 -0.000
2026-09-10 19:45:00+02:00 22 1000 0 0 0 0 0 0 978 0.910 0.0 0.0 3.725 1.78 13800.0 13800.0 -0.000 -0.000
2026-09-10 20:00:00+02:00 22 1000 0 0 0 0 0 0 978 0.892 0.0 0.0 3.888 1.91 13800.0 13800.0 -0.000 -0.000
2026-09-10 20:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.875 0.0 0.0 4.488 2.39 13800.0 13800.0 -0.000 -0.000
2026-09-10 20:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.857 0.0 0.0 4.050 2.04 13800.0 13800.0 -0.000 -0.000
2026-09-10 20:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.840 0.0 0.0 3.625 1.70 13800.0 13800.0 -0.000 -0.000
2026-09-10 21:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.822 0.0 0.0 3.638 1.71 13800.0 13800.0 -0.000 -0.000
2026-09-10 21:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.805 0.0 0.0 3.450 1.56 13800.0 13800.0 -0.000 -0.000
2026-09-10 21:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.787 0.0 0.0 3.225 1.38 13800.0 13800.0 -0.000 -0.000
2026-09-10 21:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.770 0.0 0.0 3.188 1.35 13800.0 13800.0 -0.000 -0.000
2026-09-10 22:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.752 0.0 0.0 3.225 1.38 13800.0 13800.0 -0.000 -0.000
2026-09-10 22:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.734 0.0 0.0 3.188 1.35 13800.0 13800.0 -0.000 -0.000
2026-09-10 22:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.717 0.0 0.0 3.138 1.31 13800.0 13800.0 -0.000 -0.000
2026-09-10 22:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.699 0.0 0.0 3.038 1.23 13800.0 13800.0 -0.000 -0.000
2026-09-10 23:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.682 0.0 0.0 3.112 1.29 13800.0 13800.0 -0.000 -0.000
2026-09-10 23:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.664 0.0 0.0 3.088 1.27 13800.0 13800.0 -0.000 -0.000
2026-09-10 23:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.647 0.0 0.0 2.825 1.06 13800.0 13800.0 -0.000 -0.000
2026-09-10 23:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.629 0.0 0.0 2.550 0.84 13800.0 13800.0 -0.000 -0.000
2026-09-11 00:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.612 0.0 0.0 2.088 0.47 13800.0 13800.0 -0.000 -0.000
2026-09-11 00:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.594 0.0 0.0 2.075 0.46 13800.0 13800.0 -0.000 -0.000
2026-09-11 00:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.577 0.0 0.0 1.950 0.36 13800.0 13800.0 -0.000 -0.000
2026-09-11 00:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.559 0.0 0.0 1.812 0.25 13800.0 13800.0 -0.000 -0.000
2026-09-11 01:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.541 0.0 0.0 2.088 0.47 13800.0 13800.0 -0.000 -0.000
2026-09-11 01:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.524 0.0 0.0 2.062 0.45 13800.0 13800.0 -0.000 -0.000
2026-09-11 01:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.506 0.0 0.0 1.812 0.25 13800.0 13800.0 -0.000 -0.000
2026-09-11 01:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.506 0.0 0.0 1.688 0.15 13800.0 13800.0 -0.422 -0.422
2026-09-11 02:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.489 0.0 0.0 2.050 0.44 13800.0 13800.0 -0.000 -0.000
2026-09-11 02:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.471 0.0 0.0 1.775 0.22 13800.0 13800.0 -0.000 -0.000
2026-09-11 02:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.471 0.0 0.0 1.662 0.13 13800.0 13800.0 -0.416 -0.416
2026-09-11 02:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.471 0.0 0.0 1.650 0.12 13800.0 13800.0 -0.413 -0.413
2026-09-11 03:00:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.471 0.0 0.0 1.762 0.21 13800.0 13800.0 -0.441 -0.441
2026-09-11 03:15:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.471 0.0 0.0 1.650 0.12 13800.0 13800.0 -0.413 -0.413
2026-09-11 03:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.471 0.0 0.0 1.650 0.12 13800.0 13800.0 -0.413 -0.413
2026-09-11 03:45:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.550 0.0 0.0 1.638 0.11 13800.0 13800.0 -2.456 -2.456
2026-09-11 04:00:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.550 0.0 0.0 1.638 0.11 13800.0 13800.0 -0.409 -0.409
2026-09-11 04:15:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.550 0.0 0.0 1.638 0.11 13800.0 13800.0 -0.409 -0.409
2026-09-11 04:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.550 0.0 0.0 1.638 0.11 13800.0 13800.0 -0.409 -0.409
2026-09-11 04:45:00+02:00 0 1000 0 3697 0 3697 0 0 -2697 0.593 0.0 0.0 1.638 0.11 13800.0 13800.0 -1.513 -1.513
2026-09-11 05:00:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.672 0.0 0.0 1.625 0.10 13800.0 13800.0 -2.438 -2.438
2026-09-11 05:15:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.672 0.0 0.0 1.638 0.11 13800.0 13800.0 -0.409 -0.409
2026-09-11 05:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.672 0.0 0.0 1.650 0.12 13800.0 13800.0 -0.413 -0.413
2026-09-11 05:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.672 0.0 0.0 1.650 0.12 13800.0 13800.0 -0.413 -0.413
2026-09-11 06:00:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.752 0.0 0.0 1.625 0.10 13800.0 13800.0 -2.438 -2.438
2026-09-11 06:15:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.752 0.0 0.0 1.650 0.12 13800.0 13800.0 -0.413 -0.413
2026-09-11 06:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.734 0.0 0.0 1.888 0.31 13800.0 13800.0 -0.000 -0.000
2026-09-11 06:45:00+02:00 36 1000 0 0 0 0 0 0 964 0.717 0.0 0.0 2.162 0.53 13800.0 13800.0 -0.000 -0.000
2026-09-11 07:00:00+02:00 36 1000 0 964 0 964 0 0 0 0.717 0.0 0.0 1.675 0.14 13800.0 13800.0 -0.404 -0.404
2026-09-11 07:15:00+02:00 156 1000 0 0 0 0 0 0 844 0.702 0.0 0.0 2.050 0.44 13800.0 13800.0 -0.000 -0.000
2026-09-11 07:30:00+02:00 156 1000 0 0 0 0 0 0 844 0.687 0.0 0.0 2.100 0.48 13800.0 13800.0 -0.000 -0.000
2026-09-11 07:45:00+02:00 308 1000 0 0 0 0 0 0 692 0.675 0.0 0.0 2.300 0.64 13800.0 13800.0 -0.000 -0.000
2026-09-11 08:00:00+02:00 308 1000 0 0 0 0 0 0 692 0.663 0.0 0.0 1.900 0.32 13800.0 13800.0 -0.000 -0.000
2026-09-11 08:15:00+02:00 480 1000 0 0 0 0 0 0 520 0.654 0.0 0.0 2.112 0.49 13800.0 13800.0 -0.000 -0.000
2026-09-11 08:30:00+02:00 480 1000 0 0 0 0 0 0 520 0.645 0.0 0.0 2.150 0.52 13800.0 13800.0 -0.000 -0.000
2026-09-11 08:45:00+02:00 637 1000 0 0 0 0 0 0 363 0.639 0.0 0.0 2.325 0.66 13800.0 13800.0 -0.000 -0.000
2026-09-11 09:00:00+02:00 637 1000 0 0 0 0 0 0 363 0.632 0.0 0.0 2.112 0.49 13800.0 13800.0 -0.000 -0.000
2026-09-11 09:15:00+02:00 848 1000 0 0 0 0 0 0 152 0.630 0.0 0.0 2.125 0.50 13800.0 13800.0 -0.000 -0.000
2026-09-11 09:30:00+02:00 848 1000 0 0 0 0 0 0 152 0.627 0.0 0.0 2.125 0.50 13800.0 13800.0 -0.000 -0.000
2026-09-11 09:45:00+02:00 1129 1000 0 0 0 0 0 0 -129 0.629 0.0 0.0 2.188 0.55 13800.0 13800.0 -0.000 -0.000
2026-09-11 10:00:00+02:00 1129 1000 0 0 0 0 0 0 -129 0.631 0.0 0.0 2.200 0.56 13800.0 13800.0 -0.000 -0.000
2026-09-11 10:15:00+02:00 1228 1000 0 0 0 0 0 0 -228 0.635 0.0 0.0 2.188 0.55 13800.0 13800.0 -0.000 -0.000
2026-09-11 10:30:00+02:00 1228 1000 0 0 0 0 0 0 -228 0.638 0.0 0.0 2.112 0.49 13800.0 13800.0 -0.000 -0.000
2026-09-11 10:45:00+02:00 1120 1000 0 0 0 0 0 0 -120 0.640 0.0 0.0 2.100 0.48 13800.0 13800.0 -0.000 -0.000
2026-09-11 11:00:00+02:00 1120 1000 0 0 0 0 0 0 -120 0.642 0.0 0.0 2.100 0.48 13800.0 13800.0 -0.000 -0.000
2026-09-11 11:15:00+02:00 1069 1000 0 0 0 0 0 0 -69 0.643 0.0 0.0 2.100 0.48 13800.0 13800.0 -0.000 -0.000
2026-09-11 11:30:00+02:00 1069 1000 0 0 0 0 0 0 -69 0.644 0.0 0.0 2.100 0.48 13800.0 13800.0 -0.000 -0.000
2026-09-11 11:45:00+02:00 1069 1000 0 0 0 0 0 0 -69 0.645 0.0 0.0 2.075 0.46 13800.0 13800.0 -0.000 -0.000
2026-09-11 12:00:00+02:00 1069 1000 0 0 0 0 0 0 -69 0.646 0.0 0.0 2.188 0.55 13800.0 13800.0 -0.000 -0.000
2026-09-11 12:15:00+02:00 1019 1000 0 0 0 0 0 0 -19 0.647 0.0 0.0 2.088 0.47 13800.0 13800.0 -0.000 -0.000
2026-09-11 12:30:00+02:00 1019 1000 0 0 0 0 0 0 -19 0.647 0.0 0.0 2.025 0.42 13800.0 13800.0 -0.000 -0.000
2026-09-11 12:45:00+02:00 933 1000 0 0 0 0 0 0 67 0.646 0.0 0.0 1.975 0.38 13800.0 13800.0 -0.000 -0.000
2026-09-11 13:00:00+02:00 933 1000 0 0 0 0 0 0 67 0.645 0.0 0.0 2.088 0.47 13800.0 13800.0 -0.000 -0.000
2026-09-11 13:15:00+02:00 826 1000 0 0 0 0 0 0 174 0.642 0.0 0.0 2.038 0.43 13800.0 13800.0 -0.000 -0.000
2026-09-11 13:30:00+02:00 826 1000 0 0 0 0 0 0 174 0.638 0.0 0.0 2.013 0.41 13800.0 13800.0 -0.000 -0.000
2026-09-11 13:45:00+02:00 704 1000 0 0 0 0 0 0 296 0.633 0.0 0.0 2.025 0.42 13800.0 13800.0 -0.000 -0.000
2026-09-11 14:00:00+02:00 704 1000 0 0 0 0 0 0 296 0.628 0.0 0.0 1.950 0.36 13800.0 13800.0 -0.000 -0.000
2026-09-11 14:15:00+02:00 603 1000 0 0 0 0 0 0 397 0.621 0.0 0.0 2.025 0.42 13800.0 13800.0 -0.000 -0.000
2026-09-11 14:30:00+02:00 603 1000 0 0 0 0 0 0 397 0.614 0.0 0.0 2.112 0.49 13800.0 13800.0 -0.000 -0.000
2026-09-11 14:45:00+02:00 556 1000 0 0 0 0 0 0 444 0.606 0.0 0.0 2.162 0.53 13800.0 13800.0 -0.000 -0.000
2026-09-11 15:00:00+02:00 556 1000 0 0 0 0 0 0 444 0.599 0.0 0.0 1.988 0.39 13800.0 13800.0 -0.000 -0.000
2026-09-11 15:15:00+02:00 488 1000 0 0 0 0 0 0 512 0.590 0.0 0.0 2.050 0.44 13800.0 13800.0 -0.000 -0.000
2026-09-11 15:30:00+02:00 488 1000 0 0 0 0 0 0 512 0.581 0.0 0.0 2.112 0.49 13800.0 13800.0 -0.000 -0.000
2026-09-11 15:45:00+02:00 386 1000 0 0 0 0 0 0 614 0.570 0.0 0.0 2.200 0.56 13800.0 13800.0 -0.000 -0.000
2026-09-11 16:00:00+02:00 386 1000 0 0 0 0 0 0 614 0.559 0.0 0.0 2.050 0.44 13800.0 13800.0 -0.000 -0.000
2026-09-11 16:15:00+02:00 374 1000 0 0 0 0 0 0 626 0.548 0.0 0.0 2.088 0.47 13800.0 13800.0 -0.000 -0.000
2026-09-11 16:30:00+02:00 374 1000 0 0 0 0 0 0 626 0.537 0.0 0.0 2.075 0.46 13800.0 13800.0 -0.000 -0.000
2026-09-11 16:45:00+02:00 397 1000 0 0 0 0 0 0 603 0.527 0.0 0.0 2.225 0.58 13800.0 13800.0 -0.000 -0.000
2026-09-11 17:00:00+02:00 397 1000 0 0 0 0 0 0 603 0.516 0.0 0.0 2.500 0.80 13800.0 13800.0 -0.000 -0.000
2026-09-11 17:15:00+02:00 378 1000 0 0 0 0 0 0 622 0.505 0.0 0.0 2.650 0.92 13800.0 13800.0 -0.000 -0.000
2026-09-11 17:30:00+02:00 378 1000 0 0 0 0 0 0 622 0.494 0.0 0.0 2.750 1.00 13800.0 13800.0 -0.000 -0.000
2026-09-11 17:45:00+02:00 332 1000 0 0 0 0 0 0 668 0.482 0.0 0.0 2.850 1.08 13800.0 13800.0 -0.000 -0.000
2026-09-11 18:00:00+02:00 332 1000 0 0 0 0 0 0 668 0.471 0.0 0.0 3.175 1.34 13800.0 13800.0 -0.000 -0.000
2026-09-11 18:15:00+02:00 218 1000 0 0 0 0 0 0 782 0.457 0.0 0.0 3.212 1.37 13800.0 13800.0 -0.000 -0.000
2026-09-11 18:30:00+02:00 218 1000 0 0 0 0 0 0 782 0.443 0.0 0.0 3.300 1.44 13800.0 13800.0 -0.000 -0.000
2026-09-11 18:45:00+02:00 103 1000 0 0 0 0 0 0 897 0.427 0.0 0.0 3.725 1.78 13800.0 13800.0 -0.000 -0.000
2026-09-11 19:00:00+02:00 103 1000 0 0 0 0 0 0 897 0.412 0.0 0.0 4.037 2.03 13800.0 13800.0 -0.000 -0.000
2026-09-11 19:15:00+02:00 45 1000 0 0 0 0 0 0 955 0.395 0.0 0.0 3.888 1.91 13800.0 13800.0 -0.000 -0.000
2026-09-11 19:30:00+02:00 45 1000 0 0 0 0 0 0 955 0.378 0.0 0.0 3.750 1.80 13800.0 13800.0 -0.000 -0.000
2026-09-11 19:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.361 0.0 0.0 3.725 1.78 13800.0 13800.0 -0.000 -0.000
2026-09-11 20:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.343 0.0 0.0 3.888 1.91 13800.0 13800.0 -0.000 -0.000
2026-09-11 20:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.326 0.0 0.0 4.488 2.39 13800.0 13800.0 -0.000 -0.000
2026-09-11 20:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.308 0.0 0.0 4.050 2.04 13800.0 13800.0 -0.000 -0.000
2026-09-11 20:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.291 0.0 0.0 3.625 1.70 13800.0 13800.0 -0.000 -0.000
2026-09-11 21:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.273 0.0 0.0 3.638 1.71 13800.0 13800.0 -0.000 -0.000
2026-09-11 21:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.255 0.0 0.0 3.450 1.56 13800.0 13800.0 -0.000 -0.000
2026-09-11 21:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.238 0.0 0.0 3.225 1.38 13800.0 13800.0 -0.000 -0.000
2026-09-11 21:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.220 0.0 0.0 3.188 1.35 13800.0 13800.0 -0.000 -0.000
2026-09-11 22:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.203 0.0 0.0 3.225 1.38 13800.0 13800.0 -0.000 -0.000
2026-09-11 22:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.185 0.0 0.0 3.188 1.35 13800.0 13800.0 -0.000 -0.000
2026-09-11 22:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.168 0.0 0.0 3.138 1.31 13800.0 13800.0 -0.000 -0.000
2026-09-11 22:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.150 0.0 0.0 3.038 1.23 13800.0 13800.0 -0.000 -0.000
2026-09-11 23:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.133 0.0 0.0 3.112 1.29 13800.0 13800.0 -0.000 -0.000
2026-09-11 23:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.115 0.0 0.0 3.088 1.27 13800.0 13800.0 -0.000 -0.000
2026-09-11 23:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.098 0.0 0.0 2.825 1.06 13800.0 13800.0 -0.000 -0.000
2026-09-11 23:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.080 0.0 0.0 2.550 0.84 13800.0 13800.0 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit 6.841
cost_fun_profit 6.841
optim_status Optimal