EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_deferrable0 P_deferrable1 P_batt SOC_opt soc_deficit_cost soc_surplus_cost P_hybrid_inverter unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_profit
2026-07-12 12:30:00+02:00 7799 725 0 0 0 0 3000 -3958 0.483 0.0 0.0 3725 2.575 0.06 13800.0 13800.0 -0.000 -0.000
2026-07-12 12:45:00+02:00 7932 946 0 0 0 0 3000 -3863 0.544 0.0 0.0 3946 2.588 0.07 13800.0 13800.0 -0.000 -0.000
2026-07-12 13:00:00+02:00 8877 999 0 0 0 0 3000 -4753 0.619 0.0 0.0 3999 2.562 0.05 13800.0 13800.0 -0.000 -0.000
2026-07-12 13:15:00+02:00 8877 911 0 0 0 0 3000 -4844 0.696 0.0 0.0 3911 2.575 0.06 13800.0 13800.0 -0.000 -0.000
2026-07-12 13:30:00+02:00 9812 737 0 -929 -929 0 3000 -5000 0.775 0.0 0.0 4667 2.588 0.07 13800.0 13800.0 0.016 0.016
2026-07-12 13:45:00+02:00 9812 553 0 -1114 -1114 0 3000 -5000 0.854 0.0 0.0 4667 2.575 0.06 13800.0 13800.0 0.017 0.017
2026-07-12 14:00:00+02:00 10336 528 0 -1647 -1647 0 3000 -5000 0.933 0.0 0.0 5175 2.600 0.08 13800.0 13800.0 0.033 0.033
2026-07-12 14:15:00+02:00 10336 775 0 -5229 -5229 0 3000 -1052 0.950 0.0 0.0 9004 2.612 0.09 13800.0 13800.0 0.118 0.118
2026-07-12 14:30:00+02:00 10459 895 0 -6249 -6249 0 3000 0 0.950 0.0 0.0 10145 2.612 0.09 13800.0 13800.0 0.141 0.141
2026-07-12 14:45:00+02:00 10459 817 0 -6327 -6327 0 3000 0 0.950 0.0 0.0 10145 2.625 0.10 13800.0 13800.0 0.158 0.158
2026-07-12 15:00:00+02:00 10206 866 0 -6032 -6032 0 3000 0 0.950 0.0 0.0 9899 2.625 0.10 13800.0 13800.0 0.151 0.151
2026-07-12 15:15:00+02:00 10206 566 0 -6333 -6333 0 3000 0 0.950 0.0 0.0 9899 2.650 0.12 13800.0 13800.0 0.190 0.190
2026-07-12 15:30:00+02:00 9542 535 0 -5720 -5720 0 3000 0 0.950 0.0 0.0 9255 2.625 0.10 13800.0 13800.0 0.143 0.143
2026-07-12 15:45:00+02:00 9542 678 0 -5576 -5576 0 3000 0 0.950 0.0 0.0 9255 2.638 0.11 13800.0 13800.0 0.153 0.153
2026-07-12 16:00:00+02:00 8846 656 0 -4924 -4924 0 3000 0 0.950 0.0 0.0 8580 2.650 0.12 13800.0 13800.0 0.148 0.148
2026-07-12 16:15:00+02:00 8846 960 0 -7620 -7620 0 0 0 0.950 0.0 0.0 8580 2.662 0.13 13800.0 13800.0 0.248 0.248
2026-07-12 16:30:00+02:00 8041 1033 0 -6766 -6766 0 0 0 0.950 0.0 0.0 7799 2.650 0.12 13800.0 13800.0 0.203 0.203
2026-07-12 16:45:00+02:00 8041 727 0 -7072 -7072 0 0 0 0.950 0.0 0.0 7799 2.650 0.12 13800.0 13800.0 0.212 0.212
2026-07-12 17:00:00+02:00 7211 570 0 -6424 -6424 0 0 0 0.950 0.0 0.0 6994 2.662 0.13 13800.0 13800.0 0.209 0.209
2026-07-12 17:15:00+02:00 7211 511 0 -6483 -6483 0 0 0 0.950 0.0 0.0 6994 2.675 0.14 13800.0 13800.0 0.227 0.227
2026-07-12 17:30:00+02:00 6370 689 0 -2489 -2489 0 2999 0 0.950 0.0 0.0 6178 2.650 0.12 13800.0 13800.0 0.075 0.075
2026-07-12 17:45:00+02:00 6370 831 0 -5347 -5347 0 0 0 0.950 0.0 0.0 6178 2.700 0.16 13800.0 13800.0 0.214 0.214
2026-07-12 18:00:00+02:00 5478 923 0 -4390 -4390 0 0 0 0.950 0.0 0.0 5313 2.738 0.19 13800.0 13800.0 0.209 0.209
2026-07-12 18:15:00+02:00 5478 697 0 -4615 -4615 0 0 0 0.950 0.0 0.0 5313 3.088 0.47 13800.0 13800.0 0.542 0.542
2026-07-12 18:30:00+02:00 4558 582 0 -3838 -3838 0 0 0 0.950 0.0 0.0 4421 2.875 0.30 13800.0 13800.0 0.288 0.288
2026-07-12 18:45:00+02:00 4558 615 0 -3805 -3805 0 0 0 0.950 0.0 0.0 4421 3.275 0.62 13800.0 13800.0 0.590 0.590
2026-07-12 19:00:00+02:00 3601 563 0 -2929 -2929 0 0 0 0.950 0.0 0.0 3492 3.450 0.76 13800.0 13800.0 0.557 0.557
2026-07-12 19:15:00+02:00 3601 809 0 -2683 -2683 0 0 0 0.950 0.0 0.0 3492 3.500 0.80 13800.0 13800.0 0.537 0.537
2026-07-12 19:30:00+02:00 2687 877 0 -1729 -1729 0 0 0 0.950 0.0 0.0 2606 3.488 0.79 13800.0 13800.0 0.341 0.341
2026-07-12 19:45:00+02:00 2687 910 0 -1695 -1695 0 0 0 0.950 0.0 0.0 2606 3.512 0.81 13800.0 13800.0 0.343 0.343
2026-07-12 20:00:00+02:00 1838 982 0 -800 -800 0 0 0 0.950 0.0 0.0 1782 3.550 0.84 13800.0 13800.0 0.168 0.168
2026-07-12 20:15:00+02:00 1838 779 0 -1003 -1003 0 0 0 0.950 0.0 0.0 1782 3.538 0.83 13800.0 13800.0 0.208 0.208
2026-07-12 20:30:00+02:00 1170 609 0 -525 -525 0 0 0 0.950 0.0 0.0 1134 3.638 0.91 13800.0 13800.0 0.120 0.120
2026-07-12 20:45:00+02:00 1170 858 0 -275 -275 0 0 0 0.950 0.0 0.0 1134 3.575 0.86 13800.0 13800.0 0.059 0.059
2026-07-12 21:00:00+02:00 533 1130 613 0 613 0 0 0 0.950 0.0 0.0 517 3.550 0.84 13800.0 13800.0 -0.545 -0.545
2026-07-12 21:15:00+02:00 533 1088 571 0 571 0 0 0 0.950 0.0 0.0 517 3.538 0.83 13800.0 13800.0 -0.505 -0.505
2026-07-12 21:30:00+02:00 258 1249 999 0 999 0 0 0 0.950 0.0 0.0 250 3.662 0.93 13800.0 13800.0 -0.915 -0.915
2026-07-12 21:45:00+02:00 258 1088 838 0 838 0 0 0 0.950 0.0 0.0 250 3.575 0.86 13800.0 13800.0 -0.749 -0.749
2026-07-12 22:00:00+02:00 65 619 556 0 556 0 0 0 0.950 0.0 0.0 63 3.562 0.85 13800.0 13800.0 -0.495 -0.495
2026-07-12 22:15:00+02:00 65 734 671 0 671 0 0 0 0.950 0.0 0.0 63 3.550 0.84 13800.0 13800.0 -0.596 -0.596
2026-07-12 22:30:00+02:00 0 743 743 0 743 0 0 0 0.950 0.0 0.0 0 3.638 0.91 13800.0 13800.0 -0.676 -0.676
2026-07-12 22:45:00+02:00 0 823 823 0 823 0 0 0 0.950 0.0 0.0 0 3.575 0.86 13800.0 13800.0 -0.736 -0.736
2026-07-12 23:00:00+02:00 0 1066 1066 0 1066 0 0 0 0.950 0.0 0.0 0 3.562 0.85 13800.0 13800.0 -0.950 -0.950
2026-07-12 23:15:00+02:00 0 866 866 0 866 0 0 0 0.950 0.0 0.0 0 3.550 0.84 13800.0 13800.0 -0.769 -0.769
2026-07-12 23:30:00+02:00 0 980 980 0 980 0 0 0 0.950 0.0 0.0 0 3.562 0.85 13800.0 13800.0 -0.873 -0.873
2026-07-12 23:45:00+02:00 0 901 901 0 901 0 0 0 0.950 0.0 0.0 0 3.550 0.84 13800.0 13800.0 -0.800 -0.800
2026-07-13 00:00:00+02:00 0 761 761 0 761 0 0 0 0.950 0.0 0.0 0 3.550 0.84 13800.0 13800.0 -0.675 -0.675
2026-07-13 00:15:00+02:00 0 902 902 0 902 0 0 0 0.950 0.0 0.0 0 3.538 0.83 13800.0 13800.0 -0.799 -0.799

Summary table for latest optimization results

Variable Value
cost_profit -3.465
cost_fun_profit -3.465
optim_status Optimal