EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

ts P_PV P_Load P_PV_curtailment P_grid_pos P_grid_neg P_grid P_deferrable0 P_batt SOC_opt soc_deficit_cost soc_surplus_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_profit
2026-11-09 10:30:00+01:00 553 2782 0 2229 0 2229 0 0 0.940 0.0 0.0 4.050 3.184 13800.0 13800.0 -2.257 -2.257
2026-11-09 10:45:00+01:00 553 2762 0 2209 0 2209 0 0 0.940 0.0 0.0 3.750 2.884 13800.0 13800.0 -2.071 -2.071
2026-11-09 11:00:00+01:00 755 2741 0 4986 0 4986 3000 0 0.940 0.0 0.0 3.480 2.614 13800.0 13800.0 -4.338 -4.338
2026-11-09 11:15:00+01:00 755 2721 0 1966 0 1966 0 0 0.940 0.0 0.0 3.730 2.864 13800.0 13800.0 -1.833 -1.833
2026-11-09 11:30:00+01:00 867 2701 0 1834 0 1834 0 0 0.940 0.0 0.0 3.770 2.904 13800.0 13800.0 -1.729 -1.729
2026-11-09 11:45:00+01:00 867 2681 0 1814 0 1814 0 0 0.940 0.0 0.0 3.650 2.784 13800.0 13800.0 -1.655 -1.655
2026-11-09 12:00:00+01:00 867 2661 0 1794 0 1794 0 0 0.940 0.0 0.0 3.850 2.984 13800.0 13800.0 -1.727 -1.727
2026-11-09 12:15:00+01:00 867 2657 0 1790 0 1790 0 0 0.940 0.0 0.0 3.850 2.984 13800.0 13800.0 -1.723 -1.723
2026-11-09 12:30:00+01:00 769 2653 0 1884 0 1884 0 0 0.940 0.0 0.0 3.510 2.644 13800.0 13800.0 -1.653 -1.653
2026-11-09 12:45:00+01:00 769 2649 0 4880 0 4880 3000 0 0.940 0.0 0.0 3.380 2.514 13800.0 13800.0 -4.124 -4.124
2026-11-09 13:00:00+01:00 608 2645 0 2037 0 2037 0 0 0.940 0.0 0.0 4.070 3.204 13800.0 13800.0 -2.073 -2.073
2026-11-09 13:15:00+01:00 608 2649 0 2041 0 2041 0 0 0.940 0.0 0.0 3.530 2.664 13800.0 13800.0 -1.801 -1.801
2026-11-09 13:30:00+01:00 496 2653 0 5157 0 5157 3000 0 0.940 0.0 0.0 3.460 2.594 13800.0 13800.0 -4.461 -4.461
2026-11-09 13:45:00+01:00 496 2657 0 5161 0 5161 3000 0 0.940 0.0 0.0 3.450 2.584 13800.0 13800.0 -4.451 -4.451
2026-11-09 14:00:00+01:00 385 2661 0 6193 0 6193 3000 -917 0.955 0.0 0.0 3.350 2.484 13800.0 13800.0 -5.187 -5.187
2026-11-09 14:15:00+01:00 385 2673 0 2288 0 2288 0 0 0.955 0.0 0.0 3.710 2.844 13800.0 13800.0 -2.122 -2.122
2026-11-09 14:30:00+01:00 289 2685 0 2396 0 2396 0 0 0.955 0.0 0.0 4.280 3.414 13800.0 13800.0 -2.564 -2.564
2026-11-09 14:45:00+01:00 289 2697 0 0 0 0 0 2408 0.912 0.0 0.0 4.350 3.484 13800.0 13800.0 -0.000 -0.000
2026-11-09 15:00:00+01:00 176 2709 0 0 0 0 0 2533 0.868 0.0 0.0 4.930 4.064 13800.0 13800.0 -0.000 -0.000
2026-11-09 15:15:00+01:00 176 2721 0 0 0 0 0 2545 0.823 0.0 0.0 5.080 4.214 13800.0 13800.0 -0.000 -0.000
2026-11-09 15:30:00+01:00 50 2733 0 0 0 0 0 2683 0.776 0.0 0.0 4.730 3.864 13800.0 13800.0 -0.000 -0.000
2026-11-09 15:45:00+01:00 50 2745 0 0 0 0 0 2695 0.729 0.0 0.0 5.140 4.274 13800.0 13800.0 -0.000 -0.000
2026-11-09 16:00:00+01:00 0 2758 0 2758 0 2758 0 0 0.729 0.0 0.0 4.290 3.424 13800.0 13800.0 -2.958 -2.958
2026-11-09 16:15:00+01:00 0 2766 0 0 0 0 0 2766 0.680 0.0 0.0 4.720 3.854 13800.0 13800.0 -0.000 -0.000
2026-11-09 16:30:00+01:00 0 2774 0 0 0 0 0 2774 0.632 0.0 0.0 5.300 4.434 13800.0 13800.0 -0.000 -0.000
2026-11-09 16:45:00+01:00 0 2782 0 0 0 0 0 2782 0.583 0.0 0.0 5.400 4.534 13800.0 13800.0 -0.000 -0.000
2026-11-09 17:00:00+01:00 0 2790 0 0 0 0 0 2790 0.534 0.0 0.0 5.720 4.854 13800.0 13800.0 -0.000 -0.000
2026-11-09 17:15:00+01:00 0 2798 0 0 0 0 0 2798 0.485 0.0 0.0 5.760 4.894 13800.0 13800.0 -0.000 -0.000
2026-11-09 17:30:00+01:00 0 2806 0 0 0 0 0 2806 0.436 0.0 0.0 5.740 4.874 13800.0 13800.0 -0.000 -0.000
2026-11-09 17:45:00+01:00 0 2814 0 0 0 0 0 2814 0.386 0.0 0.0 5.700 4.834 13800.0 13800.0 -0.000 -0.000
2026-11-09 18:00:00+01:00 0 2822 0 0 0 0 0 2822 0.337 0.0 0.0 5.370 4.504 13800.0 13800.0 -0.000 -0.000
2026-11-09 18:15:00+01:00 0 2818 0 0 0 0 0 2818 0.287 0.0 0.0 5.130 4.264 13800.0 13800.0 -0.000 -0.000
2026-11-09 18:30:00+01:00 0 2814 0 0 0 0 0 2814 0.238 0.0 0.0 5.040 4.174 13800.0 13800.0 -0.000 -0.000
2026-11-09 18:45:00+01:00 0 2810 0 0 0 0 0 2810 0.189 0.0 0.0 5.030 4.164 13800.0 13800.0 -0.000 -0.000
2026-11-09 19:00:00+01:00 0 2806 0 0 0 0 0 2806 0.139 0.0 0.0 5.030 4.164 13800.0 13800.0 -0.000 -0.000
2026-11-09 19:15:00+01:00 0 2814 0 0 0 0 0 2814 0.090 0.0 0.0 4.580 3.714 13800.0 13800.0 -0.000 -0.000
2026-11-09 19:30:00+01:00 0 2822 0 2822 0 2822 0 0 0.090 0.0 0.0 4.280 3.414 13800.0 13800.0 -3.020 -3.020
2026-11-09 19:45:00+01:00 0 2830 0 2830 0 2830 0 0 0.090 0.0 0.0 4.210 3.344 13800.0 13800.0 -2.979 -2.979
2026-11-09 20:00:00+01:00 0 2838 0 2838 0 2838 0 0 0.090 0.0 0.0 4.060 3.194 13800.0 13800.0 -2.881 -2.881
2026-11-09 20:15:00+01:00 0 2858 0 2858 0 2858 0 0 0.090 0.0 0.0 4.130 3.264 13800.0 13800.0 -2.951 -2.951
2026-11-09 20:30:00+01:00 0 2879 0 2879 0 2879 0 0 0.090 0.0 0.0 3.760 2.894 13800.0 13800.0 -2.706 -2.706
2026-11-09 20:45:00+01:00 0 2899 0 2899 0 2899 0 0 0.090 0.0 0.0 3.580 2.714 13800.0 13800.0 -2.595 -2.595
2026-11-09 21:00:00+01:00 0 2919 0 2919 0 2919 0 0 0.090 0.0 0.0 3.500 2.634 13800.0 13800.0 -2.554 -2.554
2026-11-09 21:15:00+01:00 0 2923 0 5923 0 5923 3000 0 0.090 0.0 0.0 3.470 2.604 13800.0 13800.0 -5.138 -5.138
2026-11-09 21:30:00+01:00 0 2927 0 5927 0 5927 3000 0 0.090 0.0 0.0 3.350 2.484 13800.0 13800.0 -4.964 -4.964
2026-11-09 21:45:00+01:00 0 2931 0 5931 0 5931 3000 0 0.090 0.0 0.0 3.190 2.324 13800.0 13800.0 -4.730 -4.730
2026-11-09 22:00:00+01:00 0 2935 0 5935 0 5935 3000 0 0.090 0.0 0.0 3.350 2.484 13800.0 13800.0 -4.971 -4.971
2026-11-09 22:15:00+01:00 0 2927 0 5927 0 5927 3000 0 0.090 0.0 0.0 3.250 2.384 13800.0 13800.0 -4.816 -4.816
2026-11-09 22:30:00+01:00 0 2919 0 5919 0 5919 3000 0 0.090 0.0 0.0 3.220 2.354 13800.0 13800.0 -4.765 -4.765
2026-11-09 22:45:00+01:00 0 2911 0 5911 0 5911 3000 0 0.090 0.0 0.0 3.110 2.244 13800.0 13800.0 -4.596 -4.596
2026-11-09 23:00:00+01:00 0 2903 0 5903 0 5903 3000 0 0.090 0.0 0.0 3.060 2.194 13800.0 13800.0 -4.516 -4.516
2026-11-09 23:15:00+01:00 0 2911 0 5911 0 5911 3000 0 0.090 0.0 0.0 2.920 2.054 13800.0 13800.0 -4.315 -4.315
2026-11-09 23:30:00+01:00 0 2919 0 5919 0 5919 3000 0 0.090 0.0 0.0 2.820 1.954 13800.0 13800.0 -4.173 -4.173
2026-11-09 23:45:00+01:00 0 2927 0 8821 0 8821 3000 -2894 0.136 0.0 0.0 2.700 1.834 13800.0 13800.0 -5.954 -5.954
2026-11-10 00:00:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 00:15:00+01:00 0 2931 0 2931 0 2931 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.729 -2.729
2026-11-10 00:30:00+01:00 0 2927 0 2927 0 2927 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.726 -2.726
2026-11-10 00:45:00+01:00 0 2923 0 2923 0 2923 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.722 -2.722
2026-11-10 01:00:00+01:00 0 2919 0 2919 0 2919 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.718 -2.718
2026-11-10 01:15:00+01:00 0 2915 0 2915 0 2915 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.715 -2.715
2026-11-10 01:30:00+01:00 0 2911 0 2911 0 2911 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.711 -2.711
2026-11-10 01:45:00+01:00 0 2907 0 2907 0 2907 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.707 -2.707
2026-11-10 02:00:00+01:00 0 2903 0 2903 0 2903 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.703 -2.703
2026-11-10 02:15:00+01:00 0 2907 0 2907 0 2907 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.707 -2.707
2026-11-10 02:30:00+01:00 0 2911 0 2911 0 2911 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.711 -2.711
2026-11-10 02:45:00+01:00 0 2915 0 2915 0 2915 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.715 -2.715
2026-11-10 03:00:00+01:00 0 2919 0 2919 0 2919 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.718 -2.718
2026-11-10 03:15:00+01:00 0 2923 0 2923 0 2923 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.722 -2.722
2026-11-10 03:30:00+01:00 0 2927 0 2927 0 2927 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.726 -2.726
2026-11-10 03:45:00+01:00 0 2931 0 2931 0 2931 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.729 -2.729
2026-11-10 04:00:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 04:15:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 04:30:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 04:45:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 05:00:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 05:15:00+01:00 0 2939 0 2939 0 2939 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.737 -2.737
2026-11-10 05:30:00+01:00 0 2943 0 2943 0 2943 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.741 -2.741
2026-11-10 05:45:00+01:00 0 2947 0 2947 0 2947 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.744 -2.744
2026-11-10 06:00:00+01:00 0 2951 0 2951 0 2951 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.748 -2.748
2026-11-10 06:15:00+01:00 0 2955 0 2955 0 2955 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.752 -2.752
2026-11-10 06:30:00+01:00 0 2959 0 2959 0 2959 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.756 -2.756
2026-11-10 06:45:00+01:00 0 2963 0 2963 0 2963 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.759 -2.759
2026-11-10 07:00:00+01:00 0 2967 0 2967 0 2967 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.763 -2.763
2026-11-10 07:15:00+01:00 0 2975 0 2975 0 2975 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.770 -2.770
2026-11-10 07:30:00+01:00 0 2983 0 2983 0 2983 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.778 -2.778
2026-11-10 07:45:00+01:00 0 2991 0 2991 0 2991 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.785 -2.785
2026-11-10 08:00:00+01:00 142 3000 0 2858 0 2858 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.662 -2.662
2026-11-10 08:15:00+01:00 142 2991 0 2849 0 2849 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.653 -2.653
2026-11-10 08:30:00+01:00 334 2983 0 2649 0 2649 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.467 -2.467
2026-11-10 08:45:00+01:00 334 2975 0 2641 0 2641 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.459 -2.459
2026-11-10 09:00:00+01:00 534 2967 0 2433 0 2433 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.266 -2.266
2026-11-10 09:15:00+01:00 534 2951 0 2417 0 2417 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.251 -2.251
2026-11-10 09:30:00+01:00 875 2935 0 2060 0 2060 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.918 -1.918
2026-11-10 09:45:00+01:00 875 2919 0 2044 0 2044 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.903 -1.903
2026-11-10 10:00:00+01:00 1157 2903 0 1746 0 1746 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.626 -1.626
2026-11-10 10:15:00+01:00 1157 2875 0 1718 0 1718 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.600 -1.600
2026-11-10 10:30:00+01:00 1258 2846 0 1588 0 1588 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.479 -1.479
2026-11-10 10:45:00+01:00 1258 2818 0 1560 0 1560 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.453 -1.453
2026-11-10 11:00:00+01:00 1346 2790 0 1444 0 1444 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.345 -1.345
2026-11-10 11:15:00+01:00 1346 2758 0 1412 0 1412 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.315 -1.315
2026-11-10 11:30:00+01:00 1368 2725 0 1357 0 1357 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.264 -1.264
2026-11-10 11:45:00+01:00 1368 2693 0 1325 0 1325 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.234 -1.234
2026-11-10 12:00:00+01:00 1292 2661 0 1369 0 1369 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.275 -1.275
2026-11-10 12:15:00+01:00 1292 2633 0 1341 0 1341 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.249 -1.249
2026-11-10 12:30:00+01:00 1138 2604 0 1466 0 1466 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.365 -1.365
2026-11-10 12:45:00+01:00 1138 2576 0 1438 0 1438 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.339 -1.339
2026-11-10 13:00:00+01:00 939 2548 0 1609 0 1609 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.498 -1.498
2026-11-10 13:15:00+01:00 939 2540 0 1601 0 1601 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.491 -1.491
2026-11-10 13:30:00+01:00 717 2532 0 1815 0 1815 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.690 -1.690
2026-11-10 13:45:00+01:00 717 2524 0 1807 0 1807 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.683 -1.683
2026-11-10 14:00:00+01:00 528 2516 0 1988 0 1988 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.851 -1.851
2026-11-10 14:15:00+01:00 528 2528 0 2000 0 2000 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.862 -1.862
2026-11-10 14:30:00+01:00 385 2540 0 2155 0 2155 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.007 -2.007
2026-11-10 14:45:00+01:00 385 2552 0 2167 0 2167 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.018 -2.018
2026-11-10 15:00:00+01:00 236 2564 0 2328 0 2328 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.168 -2.168
2026-11-10 15:15:00+01:00 236 2584 0 2348 0 2348 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.187 -2.187
2026-11-10 15:30:00+01:00 63 2604 0 2541 0 2541 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.366 -2.366
2026-11-10 15:45:00+01:00 63 2624 0 2561 0 2561 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.385 -2.385
2026-11-10 16:00:00+01:00 0 2645 0 2645 0 2645 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.463 -2.463
2026-11-10 16:15:00+01:00 0 2669 0 2669 0 2669 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.486 -2.486
2026-11-10 16:30:00+01:00 0 2693 0 2693 0 2693 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.508 -2.508
2026-11-10 16:45:00+01:00 0 2717 0 2717 0 2717 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.530 -2.530
2026-11-10 17:00:00+01:00 0 2741 0 2741 0 2741 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.553 -2.553
2026-11-10 17:15:00+01:00 0 2745 0 2745 0 2745 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.556 -2.556
2026-11-10 17:30:00+01:00 0 2750 0 2750 0 2750 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.561 -2.561
2026-11-10 17:45:00+01:00 0 2754 0 2754 0 2754 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.565 -2.565
2026-11-10 18:00:00+01:00 0 2758 0 2758 0 2758 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.568 -2.568
2026-11-10 18:15:00+01:00 0 2758 0 2758 0 2758 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.568 -2.568
2026-11-10 18:30:00+01:00 0 2758 0 2758 0 2758 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.568 -2.568
2026-11-10 18:45:00+01:00 0 2758 0 2758 0 2758 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.568 -2.568
2026-11-10 19:00:00+01:00 0 2758 0 2758 0 2758 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.568 -2.568
2026-11-10 19:15:00+01:00 0 2750 0 2750 0 2750 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.561 -2.561
2026-11-10 19:30:00+01:00 0 2741 0 2741 0 2741 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.553 -2.553
2026-11-10 19:45:00+01:00 0 2733 0 2733 0 2733 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.545 -2.545
2026-11-10 20:00:00+01:00 0 2725 0 2725 0 2725 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.538 -2.538
2026-11-10 20:15:00+01:00 0 2713 0 2713 0 2713 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.526 -2.526
2026-11-10 20:30:00+01:00 0 2701 0 2701 0 2701 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.515 -2.515
2026-11-10 20:45:00+01:00 0 2689 0 2689 0 2689 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.504 -2.504
2026-11-10 21:00:00+01:00 0 2677 0 2677 0 2677 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.493 -2.493
2026-11-10 21:15:00+01:00 0 2669 0 2669 0 2669 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.486 -2.486
2026-11-10 21:30:00+01:00 0 2661 0 2661 0 2661 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.478 -2.478
2026-11-10 21:45:00+01:00 0 2653 0 2653 0 2653 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.471 -2.471
2026-11-10 22:00:00+01:00 0 2645 0 2645 0 2645 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.463 -2.463
2026-11-10 22:15:00+01:00 0 2637 0 2637 0 2637 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.456 -2.456
2026-11-10 22:30:00+01:00 0 2629 0 2629 0 2629 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.448 -2.448
2026-11-10 22:45:00+01:00 0 2620 0 2620 0 2620 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.440 -2.440
2026-11-10 23:00:00+01:00 0 2612 0 2612 0 2612 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.432 -2.432
2026-11-10 23:15:00+01:00 0 2612 0 2612 0 2612 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.432 -2.432
2026-11-10 23:30:00+01:00 0 2612 0 2612 0 2612 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.432 -2.432
2026-11-10 23:45:00+01:00 0 2612 0 0 0 0 0 2612 0.090 0.0 0.0 3.725 2.859 13800.0 13800.0 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -345.005
cost_fun_profit -345.005
optim_status Optimal