EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_PV_curtailment P_grid_pos P_grid_neg P_grid P_deferrable0 P_deferrable1 P_batt SOC_opt soc_deficit_cost soc_surplus_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_profit
2026-09-10 13:30:00+02:00 12466 1000 0 0 -11466 -11466 0 0 0 0.970 0.0 0.0 2.013 0.41 13800.0 13800.0 1.175 1.175
2026-09-10 13:45:00+02:00 12466 1000 0 0 -11466 -11466 0 0 0 0.970 0.0 0.0 2.025 0.42 13800.0 13800.0 1.204 1.204
2026-09-10 14:00:00+02:00 11001 1000 0 0 -10001 -10001 0 0 0 0.970 0.0 0.0 1.950 0.36 13800.0 13800.0 0.900 0.900
2026-09-10 14:15:00+02:00 11001 1000 0 0 -10001 -10001 0 0 0 0.970 0.0 0.0 2.025 0.42 13800.0 13800.0 1.050 1.050
2026-09-10 14:30:00+02:00 9654 1000 0 0 -8654 -8654 0 0 0 0.970 0.0 0.0 2.112 0.49 13800.0 13800.0 1.060 1.060
2026-09-10 14:45:00+02:00 9654 1000 0 0 -8654 -8654 0 0 0 0.970 0.0 0.0 2.162 0.53 13800.0 13800.0 1.147 1.147
2026-09-10 15:00:00+02:00 8285 1000 0 0 -7285 -7285 0 0 0 0.970 0.0 0.0 1.988 0.39 13800.0 13800.0 0.710 0.710
2026-09-10 15:15:00+02:00 8285 1000 0 0 -7285 -7285 0 0 0 0.970 0.0 0.0 2.050 0.44 13800.0 13800.0 0.801 0.801
2026-09-10 15:30:00+02:00 7036 1000 0 0 -6036 -6036 0 0 0 0.970 0.0 0.0 2.112 0.49 13800.0 13800.0 0.739 0.739
2026-09-10 15:45:00+02:00 7036 1000 0 0 -6036 -6036 0 0 0 0.970 0.0 0.0 2.200 0.56 13800.0 13800.0 0.845 0.845
2026-09-10 16:00:00+02:00 5820 1000 0 0 -4820 -4820 0 0 0 0.970 0.0 0.0 2.050 0.44 13800.0 13800.0 0.530 0.530
2026-09-10 16:15:00+02:00 5820 1000 0 0 -4820 -4820 0 0 0 0.970 0.0 0.0 2.088 0.47 13800.0 13800.0 0.566 0.566
2026-09-10 16:30:00+02:00 4707 1000 0 0 -3707 -3707 0 0 0 0.970 0.0 0.0 2.075 0.46 13800.0 13800.0 0.426 0.426
2026-09-10 16:45:00+02:00 4707 1000 0 0 -3707 -3707 0 0 0 0.970 0.0 0.0 2.225 0.58 13800.0 13800.0 0.538 0.538
2026-09-10 17:00:00+02:00 3574 1000 0 0 -2574 -2574 0 0 0 0.970 0.0 0.0 2.500 0.80 13800.0 13800.0 0.515 0.515
2026-09-10 17:15:00+02:00 3574 1000 0 0 -2574 -2574 0 0 0 0.970 0.0 0.0 2.650 0.92 13800.0 13800.0 0.592 0.592
2026-09-10 17:30:00+02:00 2477 1000 0 0 -1477 -1477 0 0 0 0.970 0.0 0.0 2.750 1.00 13800.0 13800.0 0.369 0.369
2026-09-10 17:45:00+02:00 2477 1000 0 0 -1477 -1477 0 0 0 0.970 0.0 0.0 2.850 1.08 13800.0 13800.0 0.399 0.399
2026-09-10 18:00:00+02:00 1461 1000 0 0 -461 -461 0 0 0 0.970 0.0 0.0 3.175 1.34 13800.0 13800.0 0.154 0.154
2026-09-10 18:15:00+02:00 1461 1000 0 0 -461 -461 0 0 0 0.970 0.0 0.0 3.212 1.37 13800.0 13800.0 0.158 0.158
2026-09-10 18:30:00+02:00 616 1000 0 0 0 0 0 0 384 0.963 0.0 0.0 3.300 1.44 13800.0 13800.0 -0.000 -0.000
2026-09-10 18:45:00+02:00 616 1000 0 0 0 0 0 0 384 0.957 0.0 0.0 3.725 1.78 13800.0 13800.0 -0.000 -0.000
2026-09-10 19:00:00+02:00 141 1000 0 0 0 0 0 0 859 0.941 0.0 0.0 4.037 2.03 13800.0 13800.0 -0.000 -0.000
2026-09-10 19:15:00+02:00 141 1000 0 0 0 0 0 0 859 0.926 0.0 0.0 3.888 1.91 13800.0 13800.0 -0.000 -0.000
2026-09-10 19:30:00+02:00 22 1000 0 0 0 0 0 0 978 0.909 0.0 0.0 3.750 1.80 13800.0 13800.0 -0.000 -0.000
2026-09-10 19:45:00+02:00 22 1000 0 0 0 0 0 0 978 0.892 0.0 0.0 3.725 1.78 13800.0 13800.0 -0.000 -0.000
2026-09-10 20:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.875 0.0 0.0 3.888 1.91 13800.0 13800.0 -0.000 -0.000
2026-09-10 20:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.857 0.0 0.0 4.488 2.39 13800.0 13800.0 -0.000 -0.000
2026-09-10 20:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.839 0.0 0.0 4.050 2.04 13800.0 13800.0 -0.000 -0.000
2026-09-10 20:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.822 0.0 0.0 3.625 1.70 13800.0 13800.0 -0.000 -0.000
2026-09-10 21:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.804 0.0 0.0 3.638 1.71 13800.0 13800.0 -0.000 -0.000
2026-09-10 21:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.787 0.0 0.0 3.450 1.56 13800.0 13800.0 -0.000 -0.000
2026-09-10 21:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.769 0.0 0.0 3.225 1.38 13800.0 13800.0 -0.000 -0.000
2026-09-10 21:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.752 0.0 0.0 3.188 1.35 13800.0 13800.0 -0.000 -0.000
2026-09-10 22:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.734 0.0 0.0 3.225 1.38 13800.0 13800.0 -0.000 -0.000
2026-09-10 22:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.717 0.0 0.0 3.188 1.35 13800.0 13800.0 -0.000 -0.000
2026-09-10 22:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.699 0.0 0.0 3.138 1.31 13800.0 13800.0 -0.000 -0.000
2026-09-10 22:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.682 0.0 0.0 3.038 1.23 13800.0 13800.0 -0.000 -0.000
2026-09-10 23:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.664 0.0 0.0 3.112 1.29 13800.0 13800.0 -0.000 -0.000
2026-09-10 23:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.646 0.0 0.0 3.088 1.27 13800.0 13800.0 -0.000 -0.000
2026-09-10 23:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.629 0.0 0.0 2.825 1.06 13800.0 13800.0 -0.000 -0.000
2026-09-10 23:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.611 0.0 0.0 2.550 0.84 13800.0 13800.0 -0.000 -0.000
2026-09-11 00:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.594 0.0 0.0 2.488 0.79 13800.0 13800.0 -0.000 -0.000
2026-09-11 00:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.576 0.0 0.0 2.412 0.73 13800.0 13800.0 -0.000 -0.000
2026-09-11 00:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.576 0.0 0.0 2.138 0.51 13800.0 13800.0 -0.534 -0.534
2026-09-11 00:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.576 0.0 0.0 2.050 0.44 13800.0 13800.0 -0.512 -0.512
2026-09-11 01:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.559 0.0 0.0 2.275 0.62 13800.0 13800.0 -0.000 -0.000
2026-09-11 01:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.541 0.0 0.0 2.275 0.62 13800.0 13800.0 -0.000 -0.000
2026-09-11 01:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.541 0.0 0.0 2.062 0.45 13800.0 13800.0 -0.516 -0.516
2026-09-11 01:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.541 0.0 0.0 2.062 0.45 13800.0 13800.0 -0.516 -0.516
2026-09-11 02:00:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.541 0.0 0.0 2.025 0.42 13800.0 13800.0 -0.506 -0.506
2026-09-11 02:15:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.541 0.0 0.0 2.000 0.40 13800.0 13800.0 -0.500 -0.500
2026-09-11 02:30:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.620 0.0 0.0 1.975 0.38 13800.0 13800.0 -2.962 -2.962
2026-09-11 02:45:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.700 0.0 0.0 1.988 0.39 13800.0 13800.0 -2.981 -2.981
2026-09-11 03:00:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.779 0.0 0.0 1.938 0.35 13800.0 13800.0 -2.906 -2.906
2026-09-11 03:15:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.858 0.0 0.0 1.975 0.38 13800.0 13800.0 -2.962 -2.962
2026-09-11 03:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.858 0.0 0.0 2.038 0.43 13800.0 13800.0 -0.509 -0.509
2026-09-11 03:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.858 0.0 0.0 2.075 0.46 13800.0 13800.0 -0.519 -0.519
2026-09-11 04:00:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.937 0.0 0.0 1.925 0.34 13800.0 13800.0 -2.888 -2.888
2026-09-11 04:15:00+02:00 0 1000 0 3082 0 3082 0 0 -2082 0.970 0.0 0.0 2.000 0.40 13800.0 13800.0 -1.541 -1.541
2026-09-11 04:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.970 0.0 0.0 2.013 0.41 13800.0 13800.0 -0.503 -0.503
2026-09-11 04:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.952 0.0 0.0 2.212 0.57 13800.0 13800.0 -0.000 -0.000
2026-09-11 05:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.935 0.0 0.0 2.300 0.64 13800.0 13800.0 -0.000 -0.000
2026-09-11 05:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.917 0.0 0.0 2.688 0.95 13800.0 13800.0 -0.000 -0.000
2026-09-11 05:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.900 0.0 0.0 2.825 1.06 13800.0 13800.0 -0.000 -0.000
2026-09-11 05:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.882 0.0 0.0 3.100 1.28 13800.0 13800.0 -0.000 -0.000
2026-09-11 06:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.865 0.0 0.0 3.050 1.24 13800.0 13800.0 -0.000 -0.000
2026-09-11 06:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.847 0.0 0.0 3.138 1.31 13800.0 13800.0 -0.000 -0.000
2026-09-11 06:30:00+02:00 48 1000 0 0 0 0 0 0 952 0.830 0.0 0.0 3.162 1.33 13800.0 13800.0 -0.000 -0.000
2026-09-11 06:45:00+02:00 48 1000 0 0 0 0 0 0 952 0.814 0.0 0.0 3.450 1.56 13800.0 13800.0 -0.000 -0.000
2026-09-11 07:00:00+02:00 204 1000 0 0 0 0 0 0 796 0.800 0.0 0.0 3.250 1.40 13800.0 13800.0 -0.000 -0.000
2026-09-11 07:15:00+02:00 204 1000 0 0 0 0 0 0 796 0.786 0.0 0.0 3.388 1.51 13800.0 13800.0 -0.000 -0.000
2026-09-11 07:30:00+02:00 356 1000 0 0 0 0 0 0 644 0.775 0.0 0.0 3.525 1.62 13800.0 13800.0 -0.000 -0.000
2026-09-11 07:45:00+02:00 356 1000 0 0 0 0 0 0 644 0.763 0.0 0.0 3.525 1.62 13800.0 13800.0 -0.000 -0.000
2026-09-11 08:00:00+02:00 527 1000 0 0 0 0 0 0 473 0.755 0.0 0.0 3.500 1.60 13800.0 13800.0 -0.000 -0.000
2026-09-11 08:15:00+02:00 527 1000 0 0 0 0 0 0 473 0.747 0.0 0.0 3.475 1.58 13800.0 13800.0 -0.000 -0.000
2026-09-11 08:30:00+02:00 724 1000 0 0 0 0 0 0 276 0.742 0.0 0.0 3.500 1.60 13800.0 13800.0 -0.000 -0.000
2026-09-11 08:45:00+02:00 724 1000 0 0 0 0 0 0 276 0.737 0.0 0.0 3.375 1.50 13800.0 13800.0 -0.000 -0.000
2026-09-11 09:00:00+02:00 977 1000 0 0 0 0 0 0 23 0.737 0.0 0.0 3.438 1.55 13800.0 13800.0 -0.000 -0.000
2026-09-11 09:15:00+02:00 977 1000 0 0 0 0 0 0 23 0.736 0.0 0.0 3.338 1.47 13800.0 13800.0 -0.000 -0.000
2026-09-11 09:30:00+02:00 1279 1000 0 0 0 0 0 0 -279 0.741 0.0 0.0 3.338 1.47 13800.0 13800.0 -0.000 -0.000
2026-09-11 09:45:00+02:00 1279 1000 0 0 0 0 0 0 -279 0.745 0.0 0.0 3.288 1.43 13800.0 13800.0 -0.000 -0.000
2026-09-11 10:00:00+02:00 1399 1000 0 0 0 0 0 0 -399 0.751 0.0 0.0 3.288 1.43 13800.0 13800.0 -0.000 -0.000
2026-09-11 10:15:00+02:00 1399 1000 0 0 0 0 0 0 -399 0.758 0.0 0.0 3.225 1.38 13800.0 13800.0 -0.000 -0.000
2026-09-11 10:30:00+02:00 1313 1000 0 0 0 0 0 0 -313 0.763 0.0 0.0 3.162 1.33 13800.0 13800.0 -0.000 -0.000
2026-09-11 10:45:00+02:00 1313 1000 0 0 0 0 0 0 -313 0.768 0.0 0.0 3.100 1.28 13800.0 13800.0 -0.000 -0.000
2026-09-11 11:00:00+02:00 1219 1000 0 0 0 0 0 0 -219 0.771 0.0 0.0 3.075 1.26 13800.0 13800.0 -0.000 -0.000
2026-09-11 11:15:00+02:00 1219 1000 0 0 0 0 0 0 -219 0.774 0.0 0.0 3.012 1.21 13800.0 13800.0 -0.000 -0.000
2026-09-11 11:30:00+02:00 1198 1000 0 0 0 0 0 0 -198 0.778 0.0 0.0 2.950 1.16 13800.0 13800.0 -0.000 -0.000
2026-09-11 11:45:00+02:00 1198 1000 0 0 0 0 0 0 -198 0.781 0.0 0.0 2.850 1.08 13800.0 13800.0 -0.000 -0.000
2026-09-11 12:00:00+02:00 1125 1000 0 0 0 0 0 0 -125 0.783 0.0 0.0 2.925 1.14 13800.0 13800.0 -0.000 -0.000
2026-09-11 12:15:00+02:00 1125 1000 0 0 0 0 0 0 -125 0.785 0.0 0.0 2.812 1.05 13800.0 13800.0 -0.000 -0.000
2026-09-11 12:30:00+02:00 1040 1000 0 0 0 0 0 0 -40 0.785 0.0 0.0 2.750 1.00 13800.0 13800.0 -0.000 -0.000
2026-09-11 12:45:00+02:00 1040 1000 0 0 0 0 0 0 -40 0.786 0.0 0.0 2.750 1.00 13800.0 13800.0 -0.000 -0.000
2026-09-11 13:00:00+02:00 912 1000 0 0 0 0 0 0 88 0.784 0.0 0.0 2.600 0.88 13800.0 13800.0 -0.000 -0.000
2026-09-11 13:15:00+02:00 912 1000 0 0 0 0 0 0 88 0.783 0.0 0.0 2.562 0.85 13800.0 13800.0 -0.000 -0.000
2026-09-11 13:30:00+02:00 726 1000 0 0 0 0 0 0 274 0.778 0.0 0.0 2.575 0.86 13800.0 13800.0 -0.000 -0.000
2026-09-11 13:45:00+02:00 726 1000 0 0 0 0 0 0 274 0.773 0.0 0.0 2.425 0.74 13800.0 13800.0 -0.000 -0.000
2026-09-11 14:00:00+02:00 581 1000 0 0 0 0 0 0 419 0.766 0.0 0.0 2.662 0.93 13800.0 13800.0 -0.000 -0.000
2026-09-11 14:15:00+02:00 581 1000 0 0 0 0 0 0 419 0.759 0.0 0.0 2.588 0.87 13800.0 13800.0 -0.000 -0.000
2026-09-11 14:30:00+02:00 522 1000 0 0 0 0 0 0 478 0.750 0.0 0.0 2.600 0.88 13800.0 13800.0 -0.000 -0.000
2026-09-11 14:45:00+02:00 522 1000 0 0 0 0 0 0 478 0.742 0.0 0.0 2.475 0.78 13800.0 13800.0 -0.000 -0.000
2026-09-11 15:00:00+02:00 431 1000 0 0 0 0 0 0 569 0.732 0.0 0.0 2.600 0.88 13800.0 13800.0 -0.000 -0.000
2026-09-11 15:15:00+02:00 431 1000 0 0 0 0 0 0 569 0.722 0.0 0.0 2.600 0.88 13800.0 13800.0 -0.000 -0.000
2026-09-11 15:30:00+02:00 352 1000 0 0 0 0 0 0 648 0.710 0.0 0.0 2.688 0.95 13800.0 13800.0 -0.000 -0.000
2026-09-11 15:45:00+02:00 352 1000 0 0 0 0 0 0 648 0.699 0.0 0.0 2.738 0.99 13800.0 13800.0 -0.000 -0.000
2026-09-11 16:00:00+02:00 329 1000 0 0 0 0 0 0 671 0.687 0.0 0.0 2.700 0.96 13800.0 13800.0 -0.000 -0.000
2026-09-11 16:15:00+02:00 329 1000 0 0 0 0 0 0 671 0.676 0.0 0.0 2.788 1.03 13800.0 13800.0 -0.000 -0.000
2026-09-11 16:30:00+02:00 340 1000 0 0 0 0 0 0 660 0.664 0.0 0.0 2.862 1.09 13800.0 13800.0 -0.000 -0.000
2026-09-11 16:45:00+02:00 340 1000 0 0 0 0 0 0 660 0.652 0.0 0.0 2.988 1.19 13800.0 13800.0 -0.000 -0.000
2026-09-11 17:00:00+02:00 321 1000 0 0 0 0 0 0 679 0.640 0.0 0.0 3.388 1.51 13800.0 13800.0 -0.000 -0.000
2026-09-11 17:15:00+02:00 321 1000 0 0 0 0 0 0 679 0.629 0.0 0.0 3.650 1.72 13800.0 13800.0 -0.000 -0.000
2026-09-11 17:30:00+02:00 264 1000 0 0 0 0 0 0 736 0.616 0.0 0.0 3.900 1.92 13800.0 13800.0 -0.000 -0.000
2026-09-11 17:45:00+02:00 264 1000 0 0 0 0 0 0 736 0.603 0.0 0.0 4.100 2.08 13800.0 13800.0 -0.000 -0.000
2026-09-11 18:00:00+02:00 172 1000 0 0 0 0 0 0 828 0.588 0.0 0.0 4.175 2.14 13800.0 13800.0 -0.000 -0.000
2026-09-11 18:15:00+02:00 172 1000 0 0 0 0 0 0 828 0.574 0.0 0.0 4.175 2.14 13800.0 13800.0 -0.000 -0.000
2026-09-11 18:30:00+02:00 92 1000 0 0 0 0 0 0 908 0.558 0.0 0.0 3.825 1.86 13800.0 13800.0 -0.000 -0.000
2026-09-11 18:45:00+02:00 92 1000 0 0 0 0 0 0 908 0.542 0.0 0.0 3.675 1.74 13800.0 13800.0 -0.000 -0.000
2026-09-11 19:00:00+02:00 34 1000 0 0 0 0 0 0 966 0.525 0.0 0.0 4.125 2.10 13800.0 13800.0 -0.000 -0.000
2026-09-11 19:15:00+02:00 34 1000 0 0 0 0 0 0 966 0.508 0.0 0.0 4.162 2.13 13800.0 13800.0 -0.000 -0.000
2026-09-11 19:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.490 0.0 0.0 3.825 1.86 13800.0 13800.0 -0.000 -0.000
2026-09-11 19:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.473 0.0 0.0 3.675 1.74 13800.0 13800.0 -0.000 -0.000
2026-09-11 20:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.455 0.0 0.0 3.675 1.74 13800.0 13800.0 -0.000 -0.000
2026-09-11 20:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.438 0.0 0.0 3.612 1.69 13800.0 13800.0 -0.000 -0.000
2026-09-11 20:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.420 0.0 0.0 3.488 1.59 13800.0 13800.0 -0.000 -0.000
2026-09-11 20:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.403 0.0 0.0 3.312 1.45 13800.0 13800.0 -0.000 -0.000
2026-09-11 21:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.385 0.0 0.0 3.138 1.31 13800.0 13800.0 -0.000 -0.000
2026-09-11 21:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.368 0.0 0.0 3.112 1.29 13800.0 13800.0 -0.000 -0.000
2026-09-11 21:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.350 0.0 0.0 3.100 1.28 13800.0 13800.0 -0.000 -0.000
2026-09-11 21:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.333 0.0 0.0 2.900 1.12 13800.0 13800.0 -0.000 -0.000
2026-09-11 22:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.315 0.0 0.0 2.900 1.12 13800.0 13800.0 -0.000 -0.000
2026-09-11 22:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.297 0.0 0.0 2.825 1.06 13800.0 13800.0 -0.000 -0.000
2026-09-11 22:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.280 0.0 0.0 2.750 1.00 13800.0 13800.0 -0.000 -0.000
2026-09-11 22:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.262 0.0 0.0 2.275 0.62 13800.0 13800.0 -0.000 -0.000
2026-09-11 23:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.245 0.0 0.0 2.275 0.62 13800.0 13800.0 -0.000 -0.000
2026-09-11 23:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.227 0.0 0.0 2.250 0.60 13800.0 13800.0 -0.000 -0.000
2026-09-11 23:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.210 0.0 0.0 2.200 0.56 13800.0 13800.0 -0.000 -0.000
2026-09-11 23:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.062 0.45 13800.0 13800.0 -0.516 -0.516
2026-09-12 00:00:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.112 0.49 13800.0 13800.0 -0.528 -0.528
2026-09-12 00:15:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.100 0.48 13800.0 13800.0 -0.525 -0.525
2026-09-12 00:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.100 0.48 13800.0 13800.0 -0.525 -0.525
2026-09-12 00:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.100 0.48 13800.0 13800.0 -0.525 -0.525
2026-09-12 01:00:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.100 0.48 13800.0 13800.0 -0.525 -0.525
2026-09-12 01:15:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.075 0.46 13800.0 13800.0 -0.519 -0.519
2026-09-12 01:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.188 0.55 13800.0 13800.0 -0.547 -0.547
2026-09-12 01:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.088 0.47 13800.0 13800.0 -0.522 -0.522
2026-09-12 02:00:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.210 0.0 0.0 2.025 0.42 13800.0 13800.0 -0.506 -0.506
2026-09-12 02:15:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.289 0.0 0.0 1.975 0.38 13800.0 13800.0 -2.962 -2.962
2026-09-12 02:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.289 0.0 0.0 2.088 0.47 13800.0 13800.0 -0.522 -0.522
2026-09-12 02:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.289 0.0 0.0 2.038 0.43 13800.0 13800.0 -0.509 -0.509
2026-09-12 03:00:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.368 0.0 0.0 2.013 0.41 13800.0 13800.0 -3.019 -3.019
2026-09-12 03:15:00+02:00 0 1000 0 1049 0 1049 0 0 -49 0.369 0.0 0.0 2.025 0.42 13800.0 13800.0 -0.531 -0.531
2026-09-12 03:30:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.448 0.0 0.0 1.950 0.36 13800.0 13800.0 -2.925 -2.925
2026-09-12 03:45:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.527 0.0 0.0 2.025 0.42 13800.0 13800.0 -3.038 -3.038
2026-09-12 04:00:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.527 0.0 0.0 2.112 0.49 13800.0 13800.0 -0.528 -0.528
2026-09-12 04:15:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.527 0.0 0.0 2.162 0.53 13800.0 13800.0 -0.541 -0.541
2026-09-12 04:30:00+02:00 0 1000 0 6000 0 6000 0 0 -5000 0.606 0.0 0.0 1.988 0.39 13800.0 13800.0 -2.981 -2.981
2026-09-12 04:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.606 0.0 0.0 2.050 0.44 13800.0 13800.0 -0.512 -0.512
2026-09-12 05:00:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.606 0.0 0.0 2.112 0.49 13800.0 13800.0 -0.528 -0.528
2026-09-12 05:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.589 0.0 0.0 2.200 0.56 13800.0 13800.0 -0.000 -0.000
2026-09-12 05:30:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.589 0.0 0.0 2.050 0.44 13800.0 13800.0 -0.512 -0.512
2026-09-12 05:45:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.589 0.0 0.0 2.088 0.47 13800.0 13800.0 -0.522 -0.522
2026-09-12 06:00:00+02:00 0 1000 0 1000 0 1000 0 0 0 0.589 0.0 0.0 2.075 0.46 13800.0 13800.0 -0.519 -0.519
2026-09-12 06:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.571 0.0 0.0 2.225 0.58 13800.0 13800.0 -0.000 -0.000
2026-09-12 06:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.554 0.0 0.0 2.500 0.80 13800.0 13800.0 -0.000 -0.000
2026-09-12 06:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.536 0.0 0.0 2.650 0.92 13800.0 13800.0 -0.000 -0.000
2026-09-12 07:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.519 0.0 0.0 2.750 1.00 13800.0 13800.0 -0.000 -0.000
2026-09-12 07:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.501 0.0 0.0 2.850 1.08 13800.0 13800.0 -0.000 -0.000
2026-09-12 07:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.484 0.0 0.0 3.175 1.34 13800.0 13800.0 -0.000 -0.000
2026-09-12 07:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.466 0.0 0.0 3.212 1.37 13800.0 13800.0 -0.000 -0.000
2026-09-12 08:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.448 0.0 0.0 3.300 1.44 13800.0 13800.0 -0.000 -0.000
2026-09-12 08:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.431 0.0 0.0 3.725 1.78 13800.0 13800.0 -0.000 -0.000
2026-09-12 08:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.413 0.0 0.0 4.037 2.03 13800.0 13800.0 -0.000 -0.000
2026-09-12 08:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.396 0.0 0.0 3.888 1.91 13800.0 13800.0 -0.000 -0.000
2026-09-12 09:00:00+02:00 0 1000 0 0 0 0 0 0 1000 0.378 0.0 0.0 3.750 1.80 13800.0 13800.0 -0.000 -0.000
2026-09-12 09:15:00+02:00 0 1000 0 0 0 0 0 0 1000 0.361 0.0 0.0 3.725 1.78 13800.0 13800.0 -0.000 -0.000
2026-09-12 09:30:00+02:00 0 1000 0 0 0 0 0 0 1000 0.343 0.0 0.0 3.888 1.91 13800.0 13800.0 -0.000 -0.000
2026-09-12 09:45:00+02:00 0 1000 0 0 0 0 0 0 1000 0.326 0.0 0.0 4.488 2.39 13800.0 13800.0 -0.000 -0.000
