EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

ts P_PV P_Load P_PV_curtailment P_grid_pos P_grid_neg P_grid P_deferrable0 P_batt SOC_opt soc_deficit_cost soc_surplus_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_profit
2026-11-09 12:15:00+01:00 389 2689 0 2300 0 2300 0 0 0.930 0.0 0.0 3.850 2.984 13800.0 13800.0 -2.214 -2.214
2026-11-09 12:30:00+01:00 385 2685 0 2300 0 2300 0 0 0.930 0.0 0.0 3.510 2.644 13800.0 13800.0 -2.018 -2.018
2026-11-09 12:45:00+01:00 385 2681 0 5296 0 5296 3000 0 0.930 0.0 0.0 3.380 2.514 13800.0 13800.0 -4.475 -4.475
2026-11-09 13:00:00+01:00 372 2677 0 2305 0 2305 0 0 0.930 0.0 0.0 4.070 3.204 13800.0 13800.0 -2.345 -2.345
2026-11-09 13:15:00+01:00 372 2681 0 2309 0 2309 0 0 0.930 0.0 0.0 3.530 2.664 13800.0 13800.0 -2.038 -2.038
2026-11-09 13:30:00+01:00 360 2685 0 5325 0 5325 3000 0 0.930 0.0 0.0 3.460 2.594 13800.0 13800.0 -4.606 -4.606
2026-11-09 13:45:00+01:00 360 2689 0 5329 0 5329 3000 0 0.930 0.0 0.0 3.450 2.584 13800.0 13800.0 -4.596 -4.596
2026-11-09 14:00:00+01:00 335 2693 0 7393 0 7393 3000 -2035 0.962 0.0 0.0 3.350 2.484 13800.0 13800.0 -6.192 -6.192
2026-11-09 14:15:00+01:00 335 2701 0 2366 0 2366 0 0 0.962 0.0 0.0 3.710 2.844 13800.0 13800.0 -2.194 -2.194
2026-11-09 14:30:00+01:00 264 2709 0 2445 0 2445 0 0 0.962 0.0 0.0 4.280 3.414 13800.0 13800.0 -2.616 -2.616
2026-11-09 14:45:00+01:00 264 2717 0 0 0 0 0 2453 0.919 0.0 0.0 4.350 3.484 13800.0 13800.0 -0.000 -0.000
2026-11-09 15:00:00+01:00 176 2725 0 0 0 0 0 2549 0.874 0.0 0.0 4.930 4.064 13800.0 13800.0 -0.000 -0.000
2026-11-09 15:15:00+01:00 176 2737 0 0 0 0 0 2561 0.830 0.0 0.0 5.080 4.214 13800.0 13800.0 -0.000 -0.000
2026-11-09 15:30:00+01:00 50 2750 0 0 0 0 0 2700 0.782 0.0 0.0 4.730 3.864 13800.0 13800.0 -0.000 -0.000
2026-11-09 15:45:00+01:00 50 2762 0 0 0 0 0 2712 0.735 0.0 0.0 5.140 4.274 13800.0 13800.0 -0.000 -0.000
2026-11-09 16:00:00+01:00 0 2774 0 2774 0 2774 0 0 0.735 0.0 0.0 4.290 3.424 13800.0 13800.0 -2.975 -2.975
2026-11-09 16:15:00+01:00 0 2786 0 0 0 0 0 2786 0.686 0.0 0.0 4.720 3.854 13800.0 13800.0 -0.000 -0.000
2026-11-09 16:30:00+01:00 0 2798 0 0 0 0 0 2798 0.637 0.0 0.0 5.300 4.434 13800.0 13800.0 -0.000 -0.000
2026-11-09 16:45:00+01:00 0 2810 0 0 0 0 0 2810 0.587 0.0 0.0 5.400 4.534 13800.0 13800.0 -0.000 -0.000
2026-11-09 17:00:00+01:00 0 2822 0 0 0 0 0 2822 0.538 0.0 0.0 5.720 4.854 13800.0 13800.0 -0.000 -0.000
2026-11-09 17:15:00+01:00 0 2826 0 0 0 0 0 2826 0.488 0.0 0.0 5.760 4.894 13800.0 13800.0 -0.000 -0.000
2026-11-09 17:30:00+01:00 0 2830 0 0 0 0 0 2830 0.439 0.0 0.0 5.740 4.874 13800.0 13800.0 -0.000 -0.000
2026-11-09 17:45:00+01:00 0 2834 0 0 0 0 0 2834 0.389 0.0 0.0 5.700 4.834 13800.0 13800.0 -0.000 -0.000
2026-11-09 18:00:00+01:00 0 2838 0 0 0 0 0 2838 0.339 0.0 0.0 5.370 4.504 13800.0 13800.0 -0.000 -0.000
2026-11-09 18:15:00+01:00 0 2838 0 0 0 0 0 2838 0.289 0.0 0.0 5.130 4.264 13800.0 13800.0 -0.000 -0.000
2026-11-09 18:30:00+01:00 0 2838 0 0 0 0 0 2838 0.240 0.0 0.0 5.040 4.174 13800.0 13800.0 -0.000 -0.000
2026-11-09 18:45:00+01:00 0 2838 0 0 0 0 0 2838 0.190 0.0 0.0 5.030 4.164 13800.0 13800.0 -0.000 -0.000
2026-11-09 19:00:00+01:00 0 2838 0 0 0 0 0 2838 0.140 0.0 0.0 5.030 4.164 13800.0 13800.0 -0.000 -0.000
2026-11-09 19:15:00+01:00 0 2846 0 0 0 0 0 2846 0.090 0.0 0.0 4.580 3.714 13800.0 13800.0 -0.000 -0.000
2026-11-09 19:30:00+01:00 0 2854 0 2854 0 2854 0 0 0.090 0.0 0.0 4.280 3.414 13800.0 13800.0 -3.054 -3.054
2026-11-09 19:45:00+01:00 0 2862 0 2862 0 2862 0 0 0.090 0.0 0.0 4.210 3.344 13800.0 13800.0 -3.012 -3.012
2026-11-09 20:00:00+01:00 0 2870 0 2870 0 2870 0 0 0.090 0.0 0.0 4.060 3.194 13800.0 13800.0 -2.913 -2.913
2026-11-09 20:15:00+01:00 0 2887 0 2887 0 2887 0 0 0.090 0.0 0.0 4.130 3.264 13800.0 13800.0 -2.981 -2.981
2026-11-09 20:30:00+01:00 0 2903 0 2903 0 2903 0 0 0.090 0.0 0.0 3.760 2.894 13800.0 13800.0 -2.729 -2.729
2026-11-09 20:45:00+01:00 0 2919 0 2919 0 2919 0 0 0.090 0.0 0.0 3.580 2.714 13800.0 13800.0 -2.613 -2.613
2026-11-09 21:00:00+01:00 0 2935 0 5935 0 5935 3000 0 0.090 0.0 0.0 3.500 2.634 13800.0 13800.0 -5.193 -5.193
2026-11-09 21:15:00+01:00 0 2943 0 5943 0 5943 3000 0 0.090 0.0 0.0 3.470 2.604 13800.0 13800.0 -5.156 -5.156
2026-11-09 21:30:00+01:00 0 2951 0 5951 0 5951 3000 0 0.090 0.0 0.0 3.350 2.484 13800.0 13800.0 -4.984 -4.984
2026-11-09 21:45:00+01:00 0 2959 0 5959 0 5959 3000 0 0.090 0.0 0.0 3.190 2.324 13800.0 13800.0 -4.752 -4.752
2026-11-09 22:00:00+01:00 0 2967 0 5967 0 5967 3000 0 0.090 0.0 0.0 3.350 2.484 13800.0 13800.0 -4.997 -4.997
2026-11-09 22:15:00+01:00 0 2959 0 5959 0 5959 3000 0 0.090 0.0 0.0 3.250 2.384 13800.0 13800.0 -4.842 -4.842
2026-11-09 22:30:00+01:00 0 2951 0 5951 0 5951 3000 0 0.090 0.0 0.0 3.220 2.354 13800.0 13800.0 -4.791 -4.791
2026-11-09 22:45:00+01:00 0 2943 0 5943 0 5943 3000 0 0.090 0.0 0.0 3.110 2.244 13800.0 13800.0 -4.621 -4.621
2026-11-09 23:00:00+01:00 0 2935 0 5935 0 5935 3000 0 0.090 0.0 0.0 3.060 2.194 13800.0 13800.0 -4.540 -4.540
2026-11-09 23:15:00+01:00 0 2943 0 5943 0 5943 3000 0 0.090 0.0 0.0 2.920 2.054 13800.0 13800.0 -4.338 -4.338
2026-11-09 23:30:00+01:00 0 2951 0 5951 0 5951 3000 0 0.090 0.0 0.0 2.820 1.954 13800.0 13800.0 -4.195 -4.195
2026-11-09 23:45:00+01:00 0 2959 0 8872 0 8872 3000 -2913 0.136 0.0 0.0 2.700 1.834 13800.0 13800.0 -5.989 -5.989
2026-11-10 00:00:00+01:00 0 2967 0 2967 0 2967 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.763 -2.763
2026-11-10 00:15:00+01:00 0 2963 0 2963 0 2963 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.759 -2.759
2026-11-10 00:30:00+01:00 0 2959 0 2959 0 2959 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.756 -2.756
2026-11-10 00:45:00+01:00 0 2955 0 2955 0 2955 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.752 -2.752
2026-11-10 01:00:00+01:00 0 2951 0 2951 0 2951 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.748 -2.748
2026-11-10 01:15:00+01:00 0 2947 0 2947 0 2947 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.744 -2.744
2026-11-10 01:30:00+01:00 0 2943 0 2943 0 2943 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.741 -2.741
2026-11-10 01:45:00+01:00 0 2939 0 2939 0 2939 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.737 -2.737
2026-11-10 02:00:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 02:15:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 02:30:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 02:45:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 03:00:00+01:00 0 2935 0 2935 0 2935 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.733 -2.733
2026-11-10 03:15:00+01:00 0 2943 0 2943 0 2943 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.741 -2.741
2026-11-10 03:30:00+01:00 0 2951 0 2951 0 2951 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.748 -2.748
2026-11-10 03:45:00+01:00 0 2959 0 2959 0 2959 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.756 -2.756
2026-11-10 04:00:00+01:00 0 2967 0 2967 0 2967 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.763 -2.763
2026-11-10 04:15:00+01:00 0 2971 0 2971 0 2971 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.767 -2.767
2026-11-10 04:30:00+01:00 0 2975 0 2975 0 2975 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.770 -2.770
2026-11-10 04:45:00+01:00 0 2979 0 2979 0 2979 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.774 -2.774
2026-11-10 05:00:00+01:00 0 2983 0 2983 0 2983 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.778 -2.778
2026-11-10 05:15:00+01:00 0 2983 0 2983 0 2983 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.778 -2.778
2026-11-10 05:30:00+01:00 0 2983 0 2983 0 2983 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.778 -2.778
2026-11-10 05:45:00+01:00 0 2983 0 2983 0 2983 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.778 -2.778
2026-11-10 06:00:00+01:00 0 2983 0 2983 0 2983 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.778 -2.778
2026-11-10 06:15:00+01:00 0 2987 0 2987 0 2987 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.782 -2.782
2026-11-10 06:30:00+01:00 0 2991 0 2991 0 2991 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.785 -2.785
2026-11-10 06:45:00+01:00 0 2995 0 2995 0 2995 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.789 -2.789
2026-11-10 07:00:00+01:00 0 3000 0 3000 0 3000 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.794 -2.794
2026-11-10 07:15:00+01:00 0 3008 0 3008 0 3008 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.801 -2.801
2026-11-10 07:30:00+01:00 0 3016 0 3016 0 3016 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.809 -2.809
2026-11-10 07:45:00+01:00 0 3024 0 3024 0 3024 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.816 -2.816
2026-11-10 08:00:00+01:00 142 3032 0 2890 0 2890 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.691 -2.691
2026-11-10 08:15:00+01:00 142 3028 0 2886 0 2886 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.688 -2.688
2026-11-10 08:30:00+01:00 334 3024 0 2690 0 2690 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.505 -2.505
2026-11-10 08:45:00+01:00 334 3020 0 2686 0 2686 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.501 -2.501
2026-11-10 09:00:00+01:00 534 3016 0 2482 0 2482 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.311 -2.311
2026-11-10 09:15:00+01:00 534 2995 0 2461 0 2461 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.292 -2.292
2026-11-10 09:30:00+01:00 875 2975 0 2100 0 2100 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.956 -1.956
2026-11-10 09:45:00+01:00 875 2955 0 2080 0 2080 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.937 -1.937
2026-11-10 10:00:00+01:00 1157 2935 0 1778 0 1778 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.656 -1.656
2026-11-10 10:15:00+01:00 1157 2903 0 1746 0 1746 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.626 -1.626
2026-11-10 10:30:00+01:00 1258 2870 0 1612 0 1612 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.501 -1.501
2026-11-10 10:45:00+01:00 1258 2838 0 1580 0 1580 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.471 -1.471
2026-11-10 11:00:00+01:00 1346 2806 0 1460 0 1460 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.360 -1.360
2026-11-10 11:15:00+01:00 1346 2770 0 1424 0 1424 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.326 -1.326
2026-11-10 11:30:00+01:00 1368 2733 0 1365 0 1365 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.271 -1.271
2026-11-10 11:45:00+01:00 1368 2697 0 1329 0 1329 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.238 -1.238
2026-11-10 12:00:00+01:00 1292 2661 0 1369 0 1369 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.275 -1.275
2026-11-10 12:15:00+01:00 1292 2637 0 1345 0 1345 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.253 -1.253
2026-11-10 12:30:00+01:00 1138 2612 0 1474 0 1474 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.373 -1.373
2026-11-10 12:45:00+01:00 1138 2588 0 1450 0 1450 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.350 -1.350
2026-11-10 13:00:00+01:00 939 2564 0 1625 0 1625 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.513 -1.513
2026-11-10 13:15:00+01:00 939 2556 0 1617 0 1617 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.506 -1.506
2026-11-10 13:30:00+01:00 717 2548 0 1831 0 1831 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.705 -1.705
2026-11-10 13:45:00+01:00 717 2540 0 1823 0 1823 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.698 -1.698
2026-11-10 14:00:00+01:00 528 2532 0 2004 0 2004 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.866 -1.866
2026-11-10 14:15:00+01:00 528 2544 0 2016 0 2016 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -1.877 -1.877
2026-11-10 14:30:00+01:00 385 2556 0 2171 0 2171 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.022 -2.022
2026-11-10 14:45:00+01:00 385 2568 0 2183 0 2183 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.033 -2.033
2026-11-10 15:00:00+01:00 236 2580 0 2344 0 2344 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.183 -2.183
2026-11-10 15:15:00+01:00 236 2600 0 2364 0 2364 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.201 -2.201
2026-11-10 15:30:00+01:00 63 2620 0 2557 0 2557 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.381 -2.381
2026-11-10 15:45:00+01:00 63 2641 0 2578 0 2578 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.401 -2.401
2026-11-10 16:00:00+01:00 0 2661 0 2661 0 2661 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.478 -2.478
2026-11-10 16:15:00+01:00 0 2685 0 2685 0 2685 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.500 -2.500
2026-11-10 16:30:00+01:00 0 2709 0 2709 0 2709 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.523 -2.523
2026-11-10 16:45:00+01:00 0 2733 0 2733 0 2733 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.545 -2.545
2026-11-10 17:00:00+01:00 0 2758 0 2758 0 2758 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.568 -2.568
2026-11-10 17:15:00+01:00 0 2762 0 2762 0 2762 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.572 -2.572
2026-11-10 17:30:00+01:00 0 2766 0 2766 0 2766 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.576 -2.576
2026-11-10 17:45:00+01:00 0 2770 0 2770 0 2770 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.580 -2.580
2026-11-10 18:00:00+01:00 0 2774 0 2774 0 2774 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.583 -2.583
2026-11-10 18:15:00+01:00 0 2774 0 2774 0 2774 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.583 -2.583
2026-11-10 18:30:00+01:00 0 2774 0 2774 0 2774 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.583 -2.583
2026-11-10 18:45:00+01:00 0 2774 0 2774 0 2774 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.583 -2.583
2026-11-10 19:00:00+01:00 0 2774 0 2774 0 2774 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.583 -2.583
2026-11-10 19:15:00+01:00 0 2770 0 2770 0 2770 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.580 -2.580
2026-11-10 19:30:00+01:00 0 2766 0 2766 0 2766 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.576 -2.576
2026-11-10 19:45:00+01:00 0 2762 0 2762 0 2762 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.572 -2.572
2026-11-10 20:00:00+01:00 0 2758 0 2758 0 2758 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.568 -2.568
2026-11-10 20:15:00+01:00 0 2741 0 2741 0 2741 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.553 -2.553
2026-11-10 20:30:00+01:00 0 2725 0 2725 0 2725 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.538 -2.538
2026-11-10 20:45:00+01:00 0 2709 0 2709 0 2709 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.523 -2.523
2026-11-10 21:00:00+01:00 0 2693 0 2693 0 2693 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.508 -2.508
2026-11-10 21:15:00+01:00 0 2685 0 2685 0 2685 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.500 -2.500
2026-11-10 21:30:00+01:00 0 2677 0 2677 0 2677 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.493 -2.493
2026-11-10 21:45:00+01:00 0 2669 0 2669 0 2669 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.486 -2.486
2026-11-10 22:00:00+01:00 0 2661 0 2661 0 2661 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.478 -2.478
2026-11-10 22:15:00+01:00 0 2653 0 2653 0 2653 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.471 -2.471
2026-11-10 22:30:00+01:00 0 2645 0 2645 0 2645 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.463 -2.463
2026-11-10 22:45:00+01:00 0 2637 0 2637 0 2637 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.456 -2.456
2026-11-10 23:00:00+01:00 0 2629 0 2629 0 2629 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.448 -2.448
2026-11-10 23:15:00+01:00 0 2629 0 2629 0 2629 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.448 -2.448
2026-11-10 23:30:00+01:00 0 2629 0 2629 0 2629 0 0 0.136 0.0 0.0 3.725 2.859 13800.0 13800.0 -2.448 -2.448
2026-11-10 23:45:00+01:00 0 2629 0 0 0 0 0 2629 0.090 0.0 0.0 3.725 2.859 13800.0 13800.0 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -337.752
cost_fun_profit -337.752
optim_status Optimal