EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_deferrable0 P_deferrable1 P_batt SOC_opt soc_deficit_cost soc_surplus_cost P_hybrid_inverter unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_profit
2026-07-12 14:45:00+02:00 8388 835 0 -7301 -7301 0 0 0 0.970 0.0 0.0 8136 2.612 0.09 13800.0 13800.0 0.164 0.164
2026-07-12 15:00:00+02:00 8571 1040 0 -7273 -7273 0 0 0 0.970 0.0 0.0 8313 2.625 0.10 13800.0 13800.0 0.182 0.182
2026-07-12 15:15:00+02:00 9509 1490 0 -4732 -4732 0 3000 0 0.970 0.0 0.0 9223 2.625 0.10 13800.0 13800.0 0.118 0.118
2026-07-12 15:30:00+02:00 9509 1750 0 -7472 -7472 0 0 0 0.970 0.0 0.0 9223 2.650 0.12 13800.0 13800.0 0.224 0.224
2026-07-12 15:45:00+02:00 9362 1500 0 -7580 -7580 0 0 0 0.970 0.0 0.0 9081 2.625 0.10 13800.0 13800.0 0.190 0.190
2026-07-12 16:00:00+02:00 9362 1182 0 -7898 -7898 0 0 0 0.970 0.0 0.0 9081 2.638 0.11 13800.0 13800.0 0.217 0.217
2026-07-12 16:15:00+02:00 9055 1345 0 -7438 -7438 0 0 0 0.970 0.0 0.0 8783 2.650 0.12 13800.0 13800.0 0.223 0.223
2026-07-12 16:30:00+02:00 9055 1397 0 -7386 -7386 0 0 0 0.970 0.0 0.0 8783 2.662 0.13 13800.0 13800.0 0.240 0.240
2026-07-12 16:45:00+02:00 8292 1497 0 -6545 -6545 0 0 0 0.970 0.0 0.0 8043 2.650 0.12 13800.0 13800.0 0.196 0.196
2026-07-12 17:00:00+02:00 8292 1413 0 -6630 -6630 0 0 0 0.970 0.0 0.0 8043 2.650 0.12 13800.0 13800.0 0.199 0.199
2026-07-12 17:15:00+02:00 7402 1708 0 -5471 -5471 0 0 0 0.970 0.0 0.0 7179 2.662 0.13 13800.0 13800.0 0.178 0.178
2026-07-12 17:30:00+02:00 7402 1985 0 -5194 -5194 0 0 0 0.970 0.0 0.0 7179 2.675 0.14 13800.0 13800.0 0.182 0.182
2026-07-12 17:45:00+02:00 6523 1970 0 -4356 -4356 0 0 0 0.970 0.0 0.0 6327 2.650 0.12 13800.0 13800.0 0.131 0.131
2026-07-12 18:00:00+02:00 6523 991 0 -5335 -5335 0 0 0 0.970 0.0 0.0 6327 2.700 0.16 13800.0 13800.0 0.213 0.213
2026-07-12 18:15:00+02:00 5587 904 0 -4514 -4514 0 0 0 0.970 0.0 0.0 5419 2.738 0.19 13800.0 13800.0 0.214 0.214
2026-07-12 18:30:00+02:00 5587 951 0 -4468 -4468 0 0 0 0.970 0.0 0.0 5419 3.088 0.47 13800.0 13800.0 0.525 0.525
2026-07-12 18:45:00+02:00 4652 906 0 -3605 -3605 0 0 0 0.970 0.0 0.0 4512 2.875 0.30 13800.0 13800.0 0.270 0.270
2026-07-12 19:00:00+02:00 4652 776 0 -3735 -3735 0 0 0 0.970 0.0 0.0 4512 3.275 0.62 13800.0 13800.0 0.579 0.579
2026-07-12 19:15:00+02:00 3662 720 0 -2831 -2831 0 0 0 0.970 0.0 0.0 3552 3.450 0.76 13800.0 13800.0 0.538 0.538
2026-07-12 19:30:00+02:00 3662 956 0 -2596 -2596 0 0 0 0.970 0.0 0.0 3552 3.500 0.80 13800.0 13800.0 0.519 0.519
2026-07-12 19:45:00+02:00 2719 975 0 0 0 0 3000 1378 0.946 0.0 0.0 3975 3.488 0.79 13800.0 13800.0 -0.000 -0.000
2026-07-12 20:00:00+02:00 2719 1199 0 -1437 -1437 0 0 0 0.946 0.0 0.0 2637 3.512 0.81 13800.0 13800.0 0.291 0.291
2026-07-12 20:15:00+02:00 1824 1222 0 -546 -546 0 0 0 0.946 0.0 0.0 1769 3.550 0.84 13800.0 13800.0 0.115 0.115
2026-07-12 20:30:00+02:00 1824 945 0 -824 -824 0 0 0 0.946 0.0 0.0 1769 3.538 0.83 13800.0 13800.0 0.171 0.171
2026-07-12 20:45:00+02:00 1070 848 0 0 0 0 3000 2897 0.895 0.0 0.0 3848 3.638 0.91 13800.0 13800.0 -0.000 -0.000
2026-07-12 21:00:00+02:00 1070 999 0 -38 -38 0 0 0 0.895 0.0 0.0 1037 3.575 0.86 13800.0 13800.0 0.008 0.008
2026-07-12 21:15:00+02:00 598 826 0 0 0 0 0 253 0.891 0.0 0.0 826 3.550 0.84 13800.0 13800.0 -0.000 -0.000
2026-07-12 21:30:00+02:00 598 958 0 0 0 0 0 389 0.884 0.0 0.0 958 3.538 0.83 13800.0 13800.0 -0.000 -0.000
2026-07-12 21:45:00+02:00 291 1278 0 0 0 0 0 1026 0.866 0.0 0.0 1278 3.662 0.93 13800.0 13800.0 -0.000 -0.000
2026-07-12 22:00:00+02:00 291 910 0 0 0 0 0 648 0.854 0.0 0.0 910 3.575 0.86 13800.0 13800.0 -0.000 -0.000
2026-07-12 22:15:00+02:00 76 781 0 0 0 0 0 729 0.842 0.0 0.0 781 3.562 0.85 13800.0 13800.0 -0.000 -0.000
2026-07-12 22:30:00+02:00 76 910 0 0 0 0 0 862 0.826 0.0 0.0 910 3.550 0.84 13800.0 13800.0 -0.000 -0.000
2026-07-12 22:45:00+02:00 0 802 0 0 0 0 0 827 0.812 0.0 0.0 802 3.638 0.91 13800.0 13800.0 -0.000 -0.000
2026-07-12 23:00:00+02:00 0 802 0 0 0 0 0 827 0.797 0.0 0.0 802 3.575 0.86 13800.0 13800.0 -0.000 -0.000
2026-07-12 23:15:00+02:00 0 1190 0 0 0 0 0 1226 0.776 0.0 0.0 1189 3.562 0.85 13800.0 13800.0 -0.000 -0.000
2026-07-12 23:30:00+02:00 0 917 0 0 0 0 0 946 0.759 0.0 0.0 917 3.550 0.84 13800.0 13800.0 -0.000 -0.000
2026-07-12 23:45:00+02:00 0 872 0 0 0 0 0 899 0.743 0.0 0.0 872 3.562 0.85 13800.0 13800.0 -0.000 -0.000
2026-07-13 00:00:00+02:00 0 769 0 0 0 0 0 793 0.730 0.0 0.0 769 3.550 0.84 13800.0 13800.0 -0.000 -0.000
2026-07-13 00:15:00+02:00 0 598 0 0 0 0 0 616 0.719 0.0 0.0 598 3.550 0.84 13800.0 13800.0 -0.000 -0.000
2026-07-13 00:30:00+02:00 0 547 0 0 0 0 0 564 0.709 0.0 0.0 547 3.538 0.83 13800.0 13800.0 -0.000 -0.000
2026-07-13 00:45:00+02:00 0 946 0 0 0 0 0 975 0.692 0.0 0.0 946 3.525 0.82 13800.0 13800.0 -0.000 -0.000
2026-07-13 01:00:00+02:00 0 999 0 0 0 0 0 1030 0.674 0.0 0.0 999 3.500 0.80 13800.0 13800.0 -0.000 -0.000
2026-07-13 01:15:00+02:00 0 911 0 0 0 0 0 939 0.657 0.0 0.0 911 3.500 0.80 13800.0 13800.0 -0.000 -0.000
2026-07-13 01:30:00+02:00 0 737 0 0 0 0 0 760 0.644 0.0 0.0 737 3.475 0.78 13800.0 13800.0 -0.000 -0.000
2026-07-13 01:45:00+02:00 0 553 0 0 0 0 0 570 0.634 0.0 0.0 553 3.475 0.78 13800.0 13800.0 -0.000 -0.000
2026-07-13 02:00:00+02:00 0 528 0 0 0 0 0 544 0.624 0.0 0.0 528 3.450 0.76 13800.0 13800.0 -0.000 -0.000
2026-07-13 02:15:00+02:00 0 775 0 0 0 0 0 799 0.610 0.0 0.0 775 3.450 0.76 13800.0 13800.0 -0.000 -0.000
2026-07-13 02:30:00+02:00 0 895 0 0 0 0 0 923 0.594 0.0 0.0 895 3.438 0.75 13800.0 13800.0 -0.000 -0.000
2026-07-13 02:45:00+02:00 0 817 0 0 0 0 0 842 0.579 0.0 0.0 817 3.438 0.75 13800.0 13800.0 -0.000 -0.000
2026-07-13 03:00:00+02:00 0 866 0 0 0 0 0 893 0.564 0.0 0.0 866 3.425 0.74 13800.0 13800.0 -0.000 -0.000
2026-07-13 03:15:00+02:00 0 566 0 0 0 0 0 584 0.553 0.0 0.0 566 3.425 0.74 13800.0 13800.0 -0.000 -0.000
2026-07-13 03:30:00+02:00 0 535 0 0 0 0 0 552 0.544 0.0 0.0 535 3.425 0.74 13800.0 13800.0 -0.000 -0.000
2026-07-13 03:45:00+02:00 0 678 0 0 0 0 0 699 0.531 0.0 0.0 678 3.425 0.74 13800.0 13800.0 -0.000 -0.000
2026-07-13 04:00:00+02:00 0 656 0 0 0 0 0 676 0.519 0.0 0.0 656 3.425 0.74 13800.0 13800.0 -0.000 -0.000
2026-07-13 04:15:00+02:00 0 960 0 0 0 0 0 989 0.502 0.0 0.0 960 3.438 0.75 13800.0 13800.0 -0.000 -0.000
2026-07-13 04:30:00+02:00 0 1033 0 0 0 0 0 1065 0.483 0.0 0.0 1033 3.450 0.76 13800.0 13800.0 -0.000 -0.000
2026-07-13 04:45:00+02:00 0 727 0 0 0 0 3000 3842 0.416 0.0 0.0 3727 3.425 0.74 13800.0 13800.0 -0.000 -0.000
2026-07-13 05:00:00+02:00 0 570 0 0 0 0 3000 3680 0.351 0.0 0.0 3570 3.438 0.75 13800.0 13800.0 -0.000 -0.000
2026-07-13 05:15:00+02:00 78 511 0 0 0 0 3000 3541 0.289 0.0 0.0 3511 3.462 0.77 13800.0 13800.0 -0.000 -0.000
2026-07-13 05:30:00+02:00 78 689 0 0 0 0 0 632 0.278 0.0 0.0 689 3.462 0.77 13800.0 13800.0 -0.000 -0.000
2026-07-13 05:45:00+02:00 264 831 0 0 0 0 2999 3685 0.214 0.0 0.0 3831 3.462 0.77 13800.0 13800.0 -0.000 -0.000
2026-07-13 06:00:00+02:00 264 923 0 0 0 0 0 687 0.201 0.0 0.0 923 3.488 0.79 13800.0 13800.0 -0.000 -0.000
2026-07-13 06:15:00+02:00 746 697 0 -11 -11 0 0 -15 0.202 0.0 0.0 708 3.488 0.79 13800.0 13800.0 0.002 0.002
2026-07-13 06:30:00+02:00 746 582 0 0 0 0 3000 2947 0.150 0.0 0.0 3582 3.500 0.80 13800.0 13800.0 -0.000 -0.000
2026-07-13 06:45:00+02:00 1944 615 0 -1270 -1270 0 0 0 0.150 0.0 0.0 1885 3.462 0.77 13800.0 13800.0 0.245 0.245
2026-07-13 07:00:00+02:00 1944 563 0 -1322 -1322 0 0 0 0.150 0.0 0.0 1885 3.488 0.79 13800.0 13800.0 0.261 0.261
2026-07-13 07:15:00+02:00 3262 809 0 -2355 -2355 0 0 0 0.150 0.0 0.0 3164 3.550 0.84 13800.0 13800.0 0.495 0.495
2026-07-13 07:30:00+02:00 3262 877 0 -2286 -2286 0 0 0 0.150 0.0 0.0 3164 3.638 0.91 13800.0 13800.0 0.520 0.520
2026-07-13 07:45:00+02:00 4753 910 0 -3699 -3699 0 0 0 0.150 0.0 0.0 4610 3.562 0.85 13800.0 13800.0 0.786 0.786
2026-07-13 08:00:00+02:00 4753 982 0 -3627 -3627 0 0 0 0.150 0.0 0.0 4610 3.562 0.85 13800.0 13800.0 0.771 0.771
2026-07-13 08:15:00+02:00 6324 779 0 -5354 -5354 0 0 0 0.150 0.0 0.0 6134 3.525 0.82 13800.0 13800.0 1.098 1.098
2026-07-13 08:30:00+02:00 6324 609 0 -5525 -5525 0 0 0 0.150 0.0 0.0 6134 3.450 0.76 13800.0 13800.0 1.050 1.050
2026-07-13 08:45:00+02:00 7890 858 0 -6794 -6794 0 0 0 0.150 0.0 0.0 7653 3.625 0.90 13800.0 13800.0 1.529 1.529
2026-07-13 09:00:00+02:00 7890 1130 0 -6522 -6522 0 0 0 0.150 0.0 0.0 7653 3.600 0.88 13800.0 13800.0 1.435 1.435
2026-07-13 09:15:00+02:00 9385 1088 0 -8014 -8014 0 0 0 0.150 0.0 0.0 9103 3.512 0.81 13800.0 13800.0 1.623 1.623
2026-07-13 09:30:00+02:00 9385 1249 0 -7854 -7854 0 0 0 0.150 0.0 0.0 9103 3.425 0.74 13800.0 13800.0 1.453 1.453
2026-07-13 09:45:00+02:00 10658 1088 0 -9249 -9249 0 0 0 0.150 0.0 0.0 10338 3.575 0.86 13800.0 13800.0 1.989 1.989
2026-07-13 10:00:00+02:00 10658 619 0 -9719 -9719 0 0 0 0.150 0.0 0.0 10338 3.538 0.83 13800.0 13800.0 2.017 2.017
2026-07-13 10:15:00+02:00 11798 734 0 -10709 -10709 0 0 0 0.150 0.0 0.0 11444 3.450 0.76 13800.0 13800.0 2.035 2.035
2026-07-13 10:30:00+02:00 11798 743 0 -10700 -10700 0 0 0 0.150 0.0 0.0 11444 3.388 0.71 13800.0 13800.0 1.899 1.899
2026-07-13 10:45:00+02:00 12778 823 0 -11571 -11571 0 0 0 0.150 0.0 0.0 12394 3.488 0.79 13800.0 13800.0 2.285 2.285
2026-07-13 11:00:00+02:00 12778 1066 0 -11327 -11327 0 0 0 0.150 0.0 0.0 12394 3.400 0.72 13800.0 13800.0 2.039 2.039
2026-07-13 11:15:00+02:00 13493 866 0 -12221 -12221 0 0 0 0.150 0.0 0.0 13088 3.338 0.67 13800.0 13800.0 2.047 2.047
2026-07-13 11:30:00+02:00 13493 980 0 -12108 -12108 0 0 0 0.150 0.0 0.0 13088 3.162 0.53 13800.0 13800.0 1.604 1.604
2026-07-13 11:45:00+02:00 14226 901 0 -12897 -12897 0 0 0 0.150 0.0 0.0 13799 3.125 0.50 13800.0 13800.0 1.612 1.612
2026-07-13 12:00:00+02:00 14226 761 0 -13038 -13038 0 0 0 0.150 0.0 0.0 13799 3.138 0.51 13800.0 13800.0 1.662 1.662
2026-07-13 12:15:00+02:00 14910 902 0 -13559 -13559 0 0 0 0.150 0.0 0.0 14462 3.138 0.51 13800.0 13800.0 1.729 1.729
2026-07-13 12:30:00+02:00 14910 950 0 -13512 -13512 0 0 0 0.150 0.0 0.0 14462 3.088 0.47 13800.0 13800.0 1.588 1.588
2026-07-13 12:45:00+02:00 15360 748 0 -11150 -11150 0 3000 0 0.150 0.0 0.0 14899 3.150 0.52 13800.0 13800.0 1.450 1.450
2026-07-13 13:00:00+02:00 15360 762 0 -11136 -11136 0 3000 0 0.150 0.0 0.0 14899 3.038 0.43 13800.0 13800.0 1.197 1.197
2026-07-13 13:15:00+02:00 15532 880 0 -11185 -11185 0 3000 0 0.150 0.0 0.0 15066 3.038 0.43 13800.0 13800.0 1.202 1.202
2026-07-13 13:30:00+02:00 15532 733 0 -11332 -11332 0 3000 0 0.150 0.0 0.0 15066 3.075 0.46 13800.0 13800.0 1.303 1.303
2026-07-13 13:45:00+02:00 15473 829 0 -11179 -11179 0 3000 0 0.150 0.0 0.0 15008 3.088 0.47 13800.0 13800.0 1.314 1.314
2026-07-13 14:00:00+02:00 15473 986 0 -11022 -11022 0 3000 0 0.150 0.0 0.0 15008 3.100 0.48 13800.0 13800.0 1.323 1.323
2026-07-13 14:15:00+02:00 15200 916 0 -10827 -10827 0 3000 0 0.150 0.0 0.0 14744 3.038 0.43 13800.0 13800.0 1.164 1.164
2026-07-13 14:30:00+02:00 15200 643 0 -11100 -11100 0 3000 0 0.150 0.0 0.0 14744 3.075 0.46 13800.0 13800.0 1.277 1.277

Summary table for latest optimization results

Variable Value
cost_profit 49.891
cost_fun_profit 49.891
optim_status Optimal